262
Bets
81.3%
Strike
10.5%
ROI
+27.54
Profit (pts)
262.00
Staked
The month in plain terms
- AI Lays placed 262 bets in March 2025, staking 262.00 points total.
- Final P/L for the month was +27.54 points, for an ROI of 10.5%.
- Settled strike rate was 81.3% — 213 winners, 49 losers.
- Versus the long-run monthly average of +28.79 pts, this month was worse by 1.25 pts.
- Mid-month equity swung between 0.00 pts and 45.67 pts before settling at 27.54.
Best bet · +0.98pts
Collaborative
14:10 Navan - 2m4f Hcap Hrd · 2025-03-01 · 9.71 · 1.00pt stake
Worst bet · -9.00pts
Kingston James
17:00 Muss - 2m1f Hcap Hrd · 2025-03-21 · 10.00 · 1.00pt stake
Every March bet
| Date | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|
| 2025-03-01 | 14:10 Navan - 2m4f Hcap Hrd | Collaborative | 9.71 | 1.00 | lost | +0.98 |
| 2025-03-01 | 14:45 Navan - 2m6f Mdn Hrd | Sermandzarak | 1.62 | 1.00 | won | -0.62 |
| 2025-03-01 | 15:30 Kelso - 2m Hcap Hrd | Vischio | 8.20 | 1.00 | lost | +0.98 |
| 2025-03-01 | 15:50 Navan - 2m4f Grd2 Chs | Grangeclare West | 8.00 | 1.00 | lost | +0.98 |
| 2025-03-01 | 15:55 Donc - 3m Hcap Hrd | Kamsinas | 6.40 | 1.00 | lost | +0.98 |
| 2025-03-01 | 15:55 Donc - 3m Hcap Hrd | Patriotik | 3.60 | 1.00 | won | -2.60 |
| 2025-03-01 | 16:20 Navan - 2m4f Nov Hcap Chs | Shannon Royale | 8.00 | 1.00 | lost | +0.98 |
| 2025-03-01 | 16:20 Navan - 2m4f Nov Hcap Chs | Theonewedreamof | 8.60 | 1.00 | lost | +0.98 |
| 2025-03-01 | 16:50 Newb - 2m NHF | Hill In Brazil | 8.40 | 1.00 | lost | +0.98 |
| 2025-03-01 | 16:55 Navan - 2m4f Hcap Chs | Enjoy The Dream | 8.20 | 1.00 | lost | +0.98 |
| 2025-03-01 | 16:55 Navan - 2m4f Hcap Chs | Deons Diamond | 5.94 | 1.00 | lost | +0.98 |
| 2025-03-01 | 16:55 Navan - 2m4f Hcap Chs | Tankardstown Diva | 5.80 | 1.00 | lost | +0.98 |
| 2025-03-01 | 16:55 Navan - 2m4f Hcap Chs | Pipers Boreen | 5.10 | 1.00 | lost | +0.98 |
| 2025-03-02 | 14:25 Leop - 2m2f Hrd | Meet And Greet | 8.00 | 1.00 | lost | +0.98 |
| 2025-03-02 | 14:25 Leop - 2m2f Hrd | Aspire Tower | 4.70 | 1.00 | lost | +0.98 |
| 2025-03-02 | 15:07 Donc - 2m5f Hcap Hrd | Sergeant Fury | 9.40 | 1.00 | lost | +0.98 |
| 2025-03-02 | 15:07 Donc - 2m5f Hcap Hrd | Shant Wait | 4.50 | 1.00 | lost | +0.98 |
| 2025-03-02 | 15:17 Hunt - 3m1f Hcap Hrd | Mister Barclay | 8.00 | 1.00 | lost | +0.98 |
| 2025-03-02 | 15:40 Donc - 3m Nov Hrd | Minella Rescue | 4.60 | 1.00 | lost | +0.98 |
| 2025-03-02 | 15:40 Donc - 3m Nov Hrd | Hauraki Gulf | 5.40 | 1.00 | lost | +0.98 |
| 2025-03-02 | 15:52 Hunt - 2m4f Hcap Chs | Sail Away | 4.90 | 1.00 | lost | +0.98 |
| 2025-03-02 | 16:02 Leop - 2m5f Listed Hcap Chs | Monbeg Park | 5.50 | 1.00 | won | -4.50 |
| 2025-03-02 | 16:02 Leop - 2m5f Listed Hcap Chs | Adamantly Chosen | 7.00 | 1.00 | lost | +0.98 |
| 2025-03-02 | 16:27 Hunt - 2m Hcap Hrd | Cracker Star | 7.80 | 1.00 | lost | +0.98 |
| 2025-03-02 | 16:27 Hunt - 2m Hcap Hrd | Jim De Sarti | 5.10 | 1.00 | lost | +0.98 |
| 2025-03-03 | 14:03 Sthl - 3m Hcap Chs | Airtothethrone | 6.60 | 1.00 | lost | +0.98 |
| 2025-03-03 | 14:03 Sthl - 3m Hcap Chs | Awaythelad | 6.20 | 1.00 | won | -5.20 |
| 2025-03-03 | 14:03 Sthl - 3m Hcap Chs | Shillanavogy | 7.00 | 1.00 | lost | +0.98 |
| 2025-03-03 | 14:37 Sthl - 2m Hcap Chs | Harel Du Marais | 3.80 | 1.00 | won | -2.80 |
| 2025-03-03 | 15:50 Leop - 2m5f Hcap Chs | Clonbury Bridge | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-03 | 15:50 Leop - 2m5f Hcap Chs | A Wave Of The Sea | 8.40 | 1.00 | lost | +0.98 |
| 2025-03-03 | 16:12 Sthl - 2m Mdn Hrd | Moonshine Man | 4.10 | 1.00 | lost | +0.98 |
| 2025-03-03 | 16:20 Leop - 2m INHF | Moon Eclipse | 7.40 | 1.00 | won | -6.40 |
| 2025-03-03 | 16:20 Leop - 2m INHF | Sugar Cookie | 6.40 | 1.00 | lost | +0.98 |
| 2025-03-03 | 17:15 Sthl - 2m Nov Hcap Hrd | Rhiannon Ring | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-04 | 14:05 MrktR - 3m3f Hcap Chs | Basford | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-04 | 14:05 MrktR - 3m3f Hcap Chs | Percy Veering | 5.20 | 1.00 | lost | +0.98 |
| 2025-03-04 | 15:05 MrktR - 2m4f Mdn Hrd | Mohawk Chief | 5.10 | 1.00 | lost | +0.98 |
| 2025-03-04 | 15:05 MrktR - 2m4f Mdn Hrd | Moonset | 2.02 | 1.00 | won | -1.02 |
| 2025-03-04 | 15:05 MrktR - 2m4f Mdn Hrd | Idaho Valley | 6.60 | 1.00 | lost | +0.98 |
| 2025-03-04 | 15:35 MrktR - 2m5f Hcap Chs | Kandor | 7.60 | 1.00 | lost | +0.98 |
| 2025-03-04 | 15:35 MrktR - 2m5f Hcap Chs | Hold Up La Colmine | 3.90 | 1.00 | lost | +0.98 |
| 2025-03-04 | 16:05 MrktR - 2m4f Hcap Hrd | Shengai Enki | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-04 | 16:05 MrktR - 2m4f Hcap Hrd | The Blueberry One | 5.50 | 1.00 | lost | +0.98 |
| 2025-03-04 | 16:05 MrktR - 2m4f Hcap Hrd | Sailed Away | 8.80 | 1.00 | lost | +0.98 |
| 2025-03-04 | 16:40 MrktR - 2m1f Hcap Chs | Rumoursareflying | 2.76 | 1.00 | lost | +0.98 |
| 2025-03-05 | 13:40 Ling - 1m4f App Hcap | Tara Iti | 6.00 | 1.00 | lost | +0.98 |
| 2025-03-05 | 14:25 Catt - 1m7f Claim Hrd | Honneur Dajonc | 4.10 | 1.00 | lost | +0.98 |
| 2025-03-05 | 15:55 Catt - 3m1f Hcap Hrd | Edgewell | 2.06 | 1.00 | lost | +0.98 |
| 2025-03-05 | 15:55 Catt - 3m1f Hcap Hrd | Hostile Hotelier | 2.30 | 1.00 | won | -1.30 |
| 2025-03-05 | 16:30 Catt - 2m3f Hcap Hrd | Evenwood Sonofagun | 7.40 | 1.00 | lost | +0.98 |
| 2025-03-05 | 16:30 Catt - 2m3f Hcap Hrd | Born In The West | 3.25 | 1.00 | won | -2.25 |
| 2025-03-05 | 16:30 Catt - 2m3f Hcap Hrd | Lahire | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-05 | 16:30 Catt - 2m3f Hcap Hrd | Rehill Relic | 6.80 | 1.00 | lost | +0.98 |
| 2025-03-05 | 20:30 Kemp - 1m4f Hcap | Almoshher | 1.79 | 1.00 | won | -0.79 |
| 2025-03-06 | 14:10 Font - 2m2f Mdn Hrd | Walk On High | 1.77 | 1.00 | lost | +0.98 |
| 2025-03-06 | 14:10 Font - 2m2f Mdn Hrd | Le Tieps Sacre | 5.00 | 1.00 | won | -4.00 |
| 2025-03-06 | 14:30 Thurl - 2m5f Beg Chs | Gabriel Ranger | 7.35 | 1.00 | lost | +0.98 |
| 2025-03-06 | 14:30 Thurl - 2m5f Beg Chs | Beggars Rock | 8.20 | 1.00 | lost | +0.98 |
| 2025-03-06 | 15:10 Font - 3m2f Hcap Hrd | Happy Returns | 7.60 | 1.00 | lost | +0.98 |
| 2025-03-06 | 15:10 Font - 3m2f Hcap Hrd | Tuscan Rose | 4.90 | 1.00 | lost | +0.98 |
| 2025-03-06 | 16:50 Winc - 3m Hcap Hrd | Drash On Ruby | 5.00 | 1.00 | lost | +0.98 |
| 2025-03-06 | 16:50 Winc - 3m Hcap Hrd | Howaya Now | 8.40 | 1.00 | lost | +0.98 |
| 2025-03-06 | 17:20 Winc - 1m7f Hcap Hrd | Just Aidan | 3.20 | 1.00 | won | -2.20 |
| 2025-03-06 | 17:20 Winc - 1m7f Hcap Hrd | Gorcombe Moonshine | 8.40 | 1.00 | lost | +0.98 |
| 2025-03-06 | 17:20 Winc - 1m7f Hcap Hrd | Feet On The Ground | 8.00 | 1.00 | lost | +0.98 |
| 2025-03-06 | 17:35 Thurl - 1m7f INHF | Sunset Boulevard | 9.60 | 1.00 | lost | +0.98 |
| 2025-03-07 | 20:30 Dund - 1m Hcap | Mythical Rock | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-07 | 18:00 Dund - 6f Hcap | Velvet Skies | 6.80 | 1.00 | won | -5.80 |
| 2025-03-07 | 18:30 Dund - 2m Hcap | Beauforts Storm | 5.20 | 1.00 | lost | +0.98 |
| 2025-03-07 | 19:00 Dund - 1m4f App Hcap | Slowdownbarney | 9.00 | 1.00 | lost | +0.98 |
| 2025-03-07 | 20:30 Dund - 1m Hcap | Little Empire | 5.30 | 1.00 | lost | +0.98 |
| 2025-03-08 | 13:15 Sand - 2m Juv Hcap Hrd | Risk It All | 7.40 | 1.00 | lost | +0.98 |
| 2025-03-08 | 13:15 Sand - 2m Juv Hcap Hrd | Lucky Bere | 7.60 | 1.00 | lost | +0.98 |
| 2025-03-08 | 13:42 Ayr - 2m4f Nov Hrd | Crest Of Fortune | 3.10 | 1.00 | won | -2.10 |
| 2025-03-08 | 14:25 Sand - 2m Hcap Hrd | Bo Zenith | 6.60 | 1.00 | lost | +0.98 |
| 2025-03-08 | 14:40 GowP - 2m Mdn Hrd | Long Gone | 6.80 | 1.00 | lost | +0.98 |
| 2025-03-08 | 17:00 GowP - 3m1f Chs | Early Doors | 7.80 | 1.00 | lost | +0.98 |
| 2025-03-08 | 17:35 GowP - 2m2f Flat | Ksar Fatal | 2.22 | 1.00 | won | -1.22 |
| 2025-03-09 | 14:10 Naas - 2m3f Mdn Hrd | Redemption Day | 1.65 | 1.00 | won | -0.65 |
| 2025-03-09 | 14:40 Naas - 2m Nov Hrd | Belloccio | 6.00 | 1.00 | lost | +0.98 |
| 2025-03-09 | 15:30 Carl - 2m3f Hcap Hrd | Tyson Magoo | 4.90 | 1.00 | lost | +0.98 |
| 2025-03-09 | 15:50 Warw - 2m5f Hcap Hrd | Gentleman Jacques | 9.80 | 1.00 | lost | +0.98 |
| 2025-03-09 | 16:12 Naas - 2m4f Beg Chs | Mahons Way | 6.20 | 1.00 | lost | +0.98 |
| 2025-03-09 | 16:12 Naas - 2m4f Beg Chs | Olympic Man | 2.48 | 1.00 | won | -1.48 |
| 2025-03-09 | 16:45 Naas - 3m1f Listed Hcap Chs | Hartur Darc | 8.80 | 1.00 | lost | +0.98 |
| 2025-03-09 | 16:45 Naas - 3m1f Listed Hcap Chs | Better Times Ahead | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-09 | 16:45 Naas - 3m1f Listed Hcap Chs | Tyre Kicker | 4.50 | 1.00 | lost | +0.98 |
| 2025-03-09 | 17:20 Naas - 2m INHF | Blue Velvet | 5.00 | 1.00 | lost | +0.98 |
| 2025-03-10 | 13:50 Strat - 2m2f Juv Hrd | Believitanducan | 2.22 | 1.00 | won | -1.22 |
| 2025-03-10 | 14:20 Strat - 2m6f Hcap Chs | El Granjero | 3.10 | 1.00 | lost | +0.98 |
| 2025-03-10 | 14:20 Strat - 2m6f Hcap Chs | Korus | 3.70 | 1.00 | lost | +0.98 |
| 2025-03-10 | 15:10 Taun - 2m Hcap Hrd | Dirty Den | 5.90 | 1.00 | lost | +0.98 |
| 2025-03-10 | 15:20 Strat - 2m Hcap Hrd | Klic Boum | 9.01 | 1.00 | lost | +0.98 |
| 2025-03-10 | 15:40 Taun - 3m4f Hcap Chs | Musical Slave | 7.00 | 1.00 | won | -6.00 |
| 2025-03-10 | 15:40 Taun - 3m4f Hcap Chs | Laskalin | 4.90 | 1.00 | lost | +0.98 |
| 2025-03-10 | 16:10 Taun - 3m Hcap Hrd | Skin Full | 2.70 | 1.00 | won | -1.70 |
| 2025-03-10 | 16:10 Taun - 3m Hcap Hrd | Ca Plane Pour Moi | 5.10 | 1.00 | lost | +0.98 |
| 2025-03-10 | 17:00 Plump - 2m4f Hcap Hrd | Two To Tango | 3.70 | 1.00 | lost | +0.98 |
| 2025-03-10 | 17:10 Taun - 2m3f Hcap Hrd | Grenardier | 5.20 | 1.00 | lost | +0.98 |
| 2025-03-10 | 17:10 Taun - 2m3f Hcap Hrd | Albert Park | 5.70 | 1.00 | lost | +0.98 |
| 2025-03-10 | 17:10 Taun - 2m3f Hcap Hrd | Kintaro | 3.05 | 1.00 | lost | +0.98 |
| 2025-03-11 | 16:40 Chelt - 2m Juv Hcap Hrd | Stencil | 4.10 | 1.00 | lost | +0.98 |
| 2025-03-11 | 17:20 Chelt - 3m6f Nov Hcap Chs | Now Is The Hour | 9.00 | 1.00 | lost | +0.98 |
| 2025-03-11 | 17:20 Chelt - 3m6f Nov Hcap Chs | Transmission | 5.10 | 1.00 | lost | +0.98 |
| 2025-03-12 | 15:20 Chelt - 3m5f Hcap XC Chs | Mister Coffey | 8.80 | 1.00 | lost | +0.98 |
| 2025-03-12 | 17:20 Chelt - 2m Grd1 NHF | Copacabana | 7.20 | 1.00 | lost | +0.98 |
| 2025-03-13 | 13:00 Lim - 2m6f Grd3 Nov Hrd | Mozzies Sister | 2.42 | 1.00 | lost | +0.98 |
| 2025-03-13 | 13:00 Lim - 2m6f Grd3 Nov Hrd | Dream On Baby | 9.20 | 1.00 | lost | +0.98 |
| 2025-03-13 | 14:40 Chelt - 3m Hcap Hrd | D Art D Art | 9.60 | 1.00 | lost | +0.98 |
| 2025-03-13 | 14:54 Lim - 2m2f Nov Hcap Chs | My Gaffer | 4.20 | 1.00 | lost | +0.98 |
| 2025-03-13 | 16:54 Lim - 2m INHF | Watchful Protector | 5.80 | 1.00 | lost | +0.98 |
| 2025-03-14 | 16:30 Dund - 5f Hcap | Eric Lock | 7.20 | 1.00 | lost | +0.98 |
| 2025-03-14 | 16:30 Dund - 5f Hcap | Beano Power | 7.00 | 1.00 | lost | +0.98 |
| 2025-03-14 | 17:37 Dund - 1m2f Hcap | Pillar Of Hope | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-14 | 18:10 Dund - 1m4f Hcap | Gracesolution | 7.60 | 1.00 | won | -6.60 |
| 2025-03-14 | 18:10 Dund - 1m4f Hcap | Theophilos | 4.30 | 1.00 | lost | +0.98 |
| 2025-03-14 | 18:40 Dund - 1m Hcap | Pink Oxalis | 8.85 | 1.00 | won | -7.85 |
| 2025-03-15 | 13:55 Thurl - 2m2f Beg Chs | Media Naranja | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-15 | 14:25 Uttox - 2m7f Hcap Hrd | Blaze The Way | 9.00 | 1.00 | lost | +0.98 |
| 2025-03-15 | 14:25 Uttox - 2m7f Hcap Hrd | Joyeux Machin | 4.70 | 1.00 | lost | +0.98 |
| 2025-03-15 | 15:05 Thurl - 2m5f Hcap Chs | Crowsatedappletart | 5.80 | 1.00 | lost | +0.98 |
| 2025-03-15 | 16:15 Thurl - 2m6f Hrd | Hewick | 2.86 | 1.00 | won | -1.86 |
| 2025-03-15 | 16:50 Thurl - 2m6f Hcap Hrd | Duke Silver | 5.00 | 1.00 | lost | +0.98 |
| 2025-03-15 | 17:25 Thurl - 1m7f INHF | Eagle Of Destiny | 2.96 | 1.00 | lost | +0.98 |
| 2025-03-15 | 17:25 Thurl - 1m7f INHF | Old Bridge | 9.60 | 1.00 | lost | +0.98 |
| 2025-03-16 | 14:32 Chep - 2m7f Mdn Hrd | Gaelic Rambler | 8.60 | 1.00 | lost | +0.98 |
| 2025-03-16 | 14:52 MrktR - 2m1f Hcap Chs | Too Cool Forshrule | 5.20 | 1.00 | won | -4.20 |
| 2025-03-16 | 14:52 MrktR - 2m1f Hcap Chs | Smart Casual | 2.94 | 1.00 | lost | +0.98 |
| 2025-03-16 | 15:10 Curr - 7f Mdn | Win Me Over | 9.40 | 1.00 | lost | +0.98 |
| 2025-03-16 | 15:22 MrktR - 2m2f Nov Hcap Hrd | Seek Him There | 3.75 | 1.00 | lost | +0.98 |
| 2025-03-16 | 15:22 MrktR - 2m2f Nov Hcap Hrd | Gms Prince | 3.15 | 1.00 | lost | +0.98 |
| 2025-03-16 | 15:37 Chep - 2m3f Hcap Hrd | Greyval | 6.60 | 1.00 | won | -5.60 |
| 2025-03-16 | 15:37 Chep - 2m3f Hcap Hrd | Shantwopointfive | 3.70 | 1.00 | lost | +0.98 |
| 2025-03-16 | 15:57 MrktR - 2m7f Hcap Hrd | Springs A Girl | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-16 | 15:57 MrktR - 2m7f Hcap Hrd | Geordie Night | 2.18 | 1.00 | lost | +0.98 |
| 2025-03-16 | 16:20 Curr - 1m Mdn | First Wave | 2.78 | 1.00 | lost | +0.98 |
| 2025-03-16 | 16:32 MrktR - 3m Hcap Chs | Flintara | 10.00 | 1.00 | lost | +0.98 |
| 2025-03-16 | 16:32 MrktR - 3m Hcap Chs | Lagonda | 8.20 | 1.00 | lost | +0.98 |
| 2025-03-16 | 16:47 Chep - 2m3f Hcap Chs | Side Stepper | 8.60 | 1.00 | lost | +0.98 |
| 2025-03-16 | 17:25 Curr - 6f Mdn | Alfred Tennyson | 7.40 | 1.00 | lost | +0.98 |
| 2025-03-17 | 14:37 Font - 2m2f Hcap Chs | A Moments Madness | 5.10 | 1.00 | lost | +0.98 |
| 2025-03-17 | 15:37 DownR - 3m2f Chs | Jumping Jet | 3.35 | 1.00 | lost | +0.98 |
| 2025-03-17 | 15:37 DownR - 3m2f Chs | Marronstown | 6.20 | 1.00 | lost | +0.98 |
| 2025-03-17 | 15:55 Wex - 3m1f Beg Chs | Cuta Des As | 8.80 | 1.00 | lost | +0.98 |
| 2025-03-17 | 16:12 DownR - 2m3f Nov Chs | Brucio | 7.20 | 1.00 | lost | +0.98 |
| 2025-03-17 | 16:12 DownR - 2m3f Nov Chs | Clifftop | 7.80 | 1.00 | lost | +0.98 |
| 2025-03-17 | 16:12 DownR - 2m3f Nov Chs | Listentillitellyea | 8.80 | 1.00 | lost | +0.98 |
| 2025-03-17 | 16:12 DownR - 2m3f Nov Chs | Lightkeeper | 4.60 | 1.00 | won | -3.60 |
| 2025-03-17 | 16:12 DownR - 2m3f Nov Chs | Spirit Of Legend | 3.60 | 1.00 | lost | +0.98 |
| 2025-03-17 | 16:47 DownR - 2m3f Chs | Big Interest | 4.30 | 1.00 | lost | +0.98 |
| 2025-03-17 | 17:05 Wex - 2m INHF | Theflyingking | 2.40 | 1.00 | won | -1.40 |
| 2025-03-17 | 17:05 Wex - 2m INHF | Hank West | 4.70 | 1.00 | lost | +0.98 |
| 2025-03-17 | 17:22 DownR - 2m1f INHF | Aisling Rose | 5.50 | 1.00 | lost | +0.98 |
| 2025-03-18 | 14:00 Weth - 2m Hcap Hrd | Kingoftheswingerz | 7.20 | 1.00 | lost | +0.98 |
| 2025-03-18 | 15:00 Weth - 2m3f Mdn Hrd | Realta Liath | 5.20 | 1.00 | lost | +0.98 |
| 2025-03-18 | 15:00 Weth - 2m3f Mdn Hrd | Parisian Fashion | 6.40 | 1.00 | lost | +0.98 |
| 2025-03-18 | 15:17 Extr - 2m3f Hcap Chs | Le Ligerien | 2.40 | 1.00 | lost | +0.98 |
| 2025-03-18 | 15:35 Weth - 3m Nov Hcap Chs | Kelce | 2.94 | 1.00 | won | -1.94 |
| 2025-03-18 | 15:52 Extr - 2m7f Hcap Hrd | Magical Escape | 6.60 | 1.00 | lost | +0.98 |
| 2025-03-18 | 16:10 Weth - 3m Hcap Hrd | Skiffle Man | 3.90 | 1.00 | lost | +0.98 |
| 2025-03-18 | 16:27 Extr - 2m5f Hcap Hrd | Night Duty | 6.80 | 1.00 | won | -5.80 |
| 2025-03-19 | 14:50 Hayd - 2m5f Mdn Hrd | High Dancer | 3.75 | 1.00 | won | -2.75 |
| 2025-03-19 | 15:05 Hunt - 2m3f Hcap Hrd | Rays The One | 9.20 | 1.00 | lost | +0.98 |
| 2025-03-19 | 15:20 Hayd - 1m7f Nov Hrd | Starcrossed Lover | 2.88 | 1.00 | lost | +0.98 |
| 2025-03-19 | 15:50 Hayd - 2m5f Hcap Hrd | Eileens Orders | 2.80 | 1.00 | lost | +0.98 |
| 2025-03-19 | 16:07 Hunt - 2m Nov Hrd | Galactic Charm | 4.50 | 1.00 | lost | +0.98 |
| 2025-03-19 | 17:00 Hayd - 2m3f Hcap Hrd | Land Of Moon | 8.00 | 1.00 | lost | +0.98 |
| 2025-03-19 | 17:00 Hayd - 2m3f Hcap Hrd | Diamond Koda | 3.20 | 1.00 | lost | +0.98 |
| 2025-03-19 | 17:00 Hayd - 2m3f Hcap Hrd | Kourosh | 6.80 | 1.00 | lost | +0.98 |
| 2025-03-19 | 17:12 Hunt - 2m NHF | Shotgun Shirley | 7.40 | 1.00 | lost | +0.98 |
| 2025-03-20 | 13:52 Cork - 2m Mdn Hrd | Mo Ghille Mar | 7.40 | 1.00 | lost | +0.98 |
| 2025-03-20 | 14:45 Ludl - 2m Hcap Hrd | Plantaroma | 5.70 | 1.00 | lost | +0.98 |
| 2025-03-20 | 15:37 Cork - 2m4f Hcap Hrd | Cobra Queen | 9.80 | 1.00 | lost | +0.98 |
| 2025-03-20 | 15:37 Cork - 2m4f Hcap Hrd | Luminous Light | 9.60 | 1.00 | won | -8.60 |
| 2025-03-20 | 15:45 Sedge - 3m3f Hcap Hrd | Maura Jeanne | 7.40 | 1.00 | lost | +0.98 |
| 2025-03-20 | 15:45 Sedge - 3m3f Hcap Hrd | Malago Rose | 7.60 | 1.00 | lost | +0.98 |
| 2025-03-20 | 16:12 Cork - 3m Hcap Hrd | Sir Bob | 7.00 | 1.00 | lost | +0.98 |
| 2025-03-20 | 16:53 Sedge - 2m1f Hcap Hrd | Synchronist | 4.10 | 1.00 | lost | +0.98 |
| 2025-03-20 | 19:00 Newc - 5f Hcap | Miss Attitude | 4.30 | 1.00 | lost | +0.98 |
| 2025-03-20 | 19:00 Newc - 5f Hcap | Paddys Day | 4.10 | 1.00 | won | -3.10 |
| 2025-03-21 | 15:20 Muss - 2m1f Hcap Hrd | Inappropriate | 6.60 | 1.00 | won | -5.60 |
| 2025-03-21 | 17:00 Muss - 2m1f Hcap Hrd | Kingston James | 10.00 | 1.00 | won | -9.00 |
| 2025-03-21 | 17:15 Dund - 6f Hcap | Rattletheonionbag | 4.30 | 1.00 | lost | +0.98 |
| 2025-03-21 | 18:15 Dund - 7f Hcap | Merchants Arch | 5.60 | 1.00 | lost | +0.98 |
| 2025-03-21 | 18:15 Dund - 7f Hcap | Endless Dawn | 7.20 | 1.00 | lost | +0.98 |
| 2025-03-21 | 18:15 Dund - 7f Hcap | Brigids Cloak | 5.90 | 1.00 | lost | +0.98 |
| 2025-03-21 | 18:15 Dund - 7f Hcap | In The Minus | 7.00 | 1.00 | lost | +0.98 |
| 2025-03-21 | 19:15 Dund - 1m Hcap | Harry The Rogue | 5.70 | 1.00 | lost | +0.98 |
| 2025-03-22 | 13:35 Bang - 2m3f Hcap Hrd | Nusret | 5.70 | 1.00 | lost | +0.98 |
| 2025-03-22 | 13:35 Bang - 2m3f Hcap Hrd | The Four Sixes | 7.20 | 1.00 | won | -6.20 |
| 2025-03-22 | 14:25 Kelso - 2m5f Hcap Hrd | I Am Max | 5.20 | 1.00 | lost | +0.98 |
| 2025-03-22 | 14:25 Kelso - 2m5f Hcap Hrd | Sayva | 8.60 | 1.00 | lost | +0.98 |
| 2025-03-22 | 15:20 Navan - 2m6f Nov Hrd | Cest Ta Chance | 3.45 | 1.00 | lost | +0.98 |
| 2025-03-22 | 15:20 Navan - 2m6f Nov Hrd | Butch Cassidy | 3.85 | 1.00 | lost | +0.98 |
| 2025-03-22 | 16:25 Newb - 2m NHF | Hard Stare | 9.40 | 1.00 | lost | +0.98 |
| 2025-03-22 | 16:25 Newb - 2m NHF | Kadastral | 6.00 | 1.00 | won | -5.00 |
| 2025-03-22 | 16:25 Newb - 2m NHF | Tiddesley Wood | 6.20 | 1.00 | lost | +0.98 |
| 2025-03-22 | 16:25 Newb - 2m NHF | At The Oche | 8.20 | 1.00 | lost | +0.98 |
| 2025-03-22 | 16:30 Navan - 2m7f Hcap Listed Chs | Verdant Place | 8.43 | 1.00 | lost | +0.98 |
| 2025-03-23 | 14:18 Lim - 2m Hcap Hrd | Ellaat | 6.91 | 1.00 | lost | +0.98 |
| 2025-03-23 | 14:38 Naas - 7f Mdn | Mississippi River | 4.50 | 1.00 | lost | +0.98 |
| 2025-03-23 | 16:23 Naas - 1m2f Listed Stks | Trustyourinstinct | 3.20 | 1.00 | lost | +0.98 |
| 2025-03-23 | 16:38 Lim - 3m Hcap Chs | Whateys Quest | 4.10 | 1.00 | lost | +0.98 |
| 2025-03-23 | 17:13 Lim - 2m INHF | Carrigmoorna Beech | 5.40 | 1.00 | lost | +0.98 |
| 2025-03-24 | 14:30 Winc - 3m Hcap Hrd | Bethpage | 4.30 | 1.00 | won | -3.30 |
| 2025-03-24 | 14:30 Winc - 3m Hcap Hrd | Briefly | 2.86 | 1.00 | lost | +0.98 |
| 2025-03-24 | 15:00 Winc - 2m5f Hcap Hrd | Rascal | 5.20 | 1.00 | lost | +0.98 |
| 2025-03-24 | 15:00 Winc - 2m5f Hcap Hrd | George Henry | 6.20 | 1.00 | lost | +0.98 |
| 2025-03-24 | 15:00 Winc - 2m5f Hcap Hrd | Mr Mackay | 3.20 | 1.00 | won | -2.20 |
| 2025-03-24 | 15:00 Winc - 2m5f Hcap Hrd | Shengai Enki | 3.10 | 1.00 | lost | +0.98 |
| 2025-03-24 | 15:30 Winc - 1m7f Mdn Hrd | Disguisedlimit | 2.40 | 1.00 | lost | +0.98 |
| 2025-03-24 | 16:00 Winc - 3m1f Hcap Chs | Moviddy | 3.20 | 1.00 | won | -2.20 |
| 2025-03-24 | 16:00 Winc - 3m1f Hcap Chs | Getbazoutofhere | 5.10 | 1.00 | lost | +0.98 |
| 2025-03-24 | 16:30 Winc - 2m4f Hcap Chs | Pepe Le Moko | 3.80 | 1.00 | lost | +0.98 |
| 2025-03-24 | 16:30 Winc - 2m4f Hcap Chs | Somespring Special | 1.98 | 1.00 | won | -0.98 |
| 2025-03-24 | 17:00 Winc - 2m4f Nov Hcap Hrd | Albert Park | 9.80 | 1.00 | lost | +0.98 |
| 2025-03-24 | 17:00 Winc - 2m4f Nov Hcap Hrd | Basman Palace | 4.30 | 1.00 | won | -3.30 |
