206
Bets
81.1%
Strike
8.5%
ROI
+17.61
Profit (pts)
206.00
Staked
The month in plain terms
- AI Lays placed 206 bets in February 2025, staking 206.00 points total.
- Final P/L for the month was +17.61 points, for an ROI of 8.5%.
- Settled strike rate was 81.1% — 167 winners, 39 losers.
- Versus the long-run monthly average of +34.55 pts, this month was worse by 16.94 pts.
- Mid-month equity swung between -6.36 pts and 25.73 pts before settling at 17.61.
Best bet · +0.98pts
Lady Vega Allen
13:50 Leop - 2m Grd1 Juv Hrd · 2025-02-01 · 5.60 · 1.00pt stake
Worst bet · -9.00pts
Imperial Jade
16:33 Donc - 2m3f Hcap Hrd · 2025-02-19 · 10.00 · 1.00pt stake
Every February bet
| Date | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|
| 2025-02-01 | 13:15 Leop - 2m6f Grd1 Nov Hrd | Final Demand | 2.38 | 1.00 | won | -1.38 |
| 2025-02-01 | 13:50 Leop - 2m Grd1 Juv Hrd | Lady Vega Allen | 5.60 | 1.00 | lost | +0.98 |
| 2025-02-01 | 14:17 Muss - 1m7f Hcap Hrd | Balhambar | 6.00 | 1.00 | lost | +0.98 |
| 2025-02-01 | 16:05 Leop - 2m1f Listed Chs | Midnight It Is | 5.20 | 1.00 | lost | +0.98 |
| 2025-02-01 | 16:05 Leop - 2m1f Listed Chs | My Mate Mozzie | 7.00 | 1.00 | lost | +0.98 |
| 2025-02-01 | 16:35 Leop - 2m Grd2 INHF | Sortudo | 8.00 | 1.00 | lost | +0.98 |
| 2025-02-02 | 13:22 Muss - 1m7f Nov Hrd | Cloonainra | 5.90 | 1.00 | lost | +0.98 |
| 2025-02-02 | 13:40 Leop - 2m Grd1 Nov Hrd | Kaid Dauthie | 7.00 | 1.00 | lost | +0.98 |
| 2025-02-02 | 13:40 Leop - 2m Grd1 Nov Hrd | Bleu De Vassy | 8.60 | 1.00 | lost | +0.98 |
| 2025-02-02 | 14:10 Leop - 2m1f Grd1 Chs | Marine Nationale | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-02 | 15:00 Muss - 3m Hcap Hrd | Hamsiyann | 2.74 | 1.00 | lost | +0.98 |
| 2025-02-02 | 16:25 Leop - 2m INHF | Amen Kate | 4.30 | 1.00 | lost | +0.98 |
| 2025-02-03 | 13:00 Punch - 3m1f Chs | Coko Beach | 8.80 | 1.00 | lost | +0.98 |
| 2025-02-03 | 13:00 Punch - 3m1f Chs | Vanillier | 3.55 | 1.00 | won | -2.55 |
| 2025-02-03 | 13:00 Punch - 3m1f Chs | The Goffer | 8.60 | 1.00 | lost | +0.98 |
| 2025-02-03 | 13:10 Sthl - 2m4f Hcap Chs | Ideallko | 3.85 | 1.00 | won | -2.85 |
| 2025-02-03 | 14:45 Sthl - 2m Mdn Hrd | My Cullen | 8.40 | 1.00 | lost | +0.98 |
| 2025-02-03 | 16:40 Punch - 2m Charity Stks | Sir Gerhard | 2.76 | 1.00 | won | -1.76 |
| 2025-02-04 | 14:55 Taun - 2m Nov Hrd | Tour Ovalie | 4.30 | 1.00 | won | -3.30 |
| 2025-02-04 | 16:05 Taun - 2m3f Hcap Hrd | Moonlight Artist | 5.80 | 1.00 | lost | +0.98 |
| 2025-02-04 | 16:40 Taun - 2m3f Hcap Hrd | State Of Fame | 4.70 | 1.00 | lost | +0.98 |
| 2025-02-04 | 16:40 Taun - 2m3f Hcap Hrd | Grenadier Jed | 6.40 | 1.00 | won | -5.40 |
| 2025-02-05 | 12:55 Fairy - 2m5f Beg Chs | Zenta | 5.80 | 1.00 | won | -4.80 |
| 2025-02-05 | 12:55 Fairy - 2m5f Beg Chs | Karia Des Blaises | 6.60 | 1.00 | lost | +0.98 |
| 2025-02-05 | 13:25 Fairy - 2m5f Hcap Chs | Thelonglad | 6.80 | 1.00 | lost | +0.98 |
| 2025-02-05 | 13:25 Fairy - 2m5f Hcap Chs | Mighty Oak Lad | 3.30 | 1.00 | lost | +0.98 |
| 2025-02-05 | 13:55 Fairy - 3m Chs | Affordale Fury | 3.50 | 1.00 | lost | +0.98 |
| 2025-02-05 | 14:25 Fairy - 2m Nov Hrd | Puturhandstogether | 4.70 | 1.00 | lost | +0.98 |
| 2025-02-05 | 15:25 Fairy - 2m Mdn Hrd | Place De La Nation | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-05 | 15:55 Fairy - 2m4f Hcap Hrd | Mickie Angel | 3.50 | 1.00 | won | -2.50 |
| 2025-02-05 | 15:55 Fairy - 2m4f Hcap Hrd | Lilian Bland | 9.40 | 1.00 | lost | +0.98 |
| 2025-02-05 | 16:25 Fairy - 2m4f Hcap Hrd | Next Stop Paris | 3.20 | 1.00 | lost | +0.98 |
| 2025-02-05 | 19:30 Kemp - 2m Hcap | Wonder Legend | 3.40 | 1.00 | lost | +0.98 |
| 2025-02-06 | 13:25 Thurl - 2m Beg Chs | Tullyhill | 1.61 | 1.00 | lost | +0.98 |
| 2025-02-06 | 13:25 Thurl - 2m Beg Chs | Whats Up Darling | 9.80 | 1.00 | lost | +0.98 |
| 2025-02-06 | 13:25 Thurl - 2m Beg Chs | Mirazur West | 9.20 | 1.00 | lost | +0.98 |
| 2025-02-06 | 14:00 Thurl - 2m Hcap Chs | Mahlers Cove | 8.80 | 1.00 | lost | +0.98 |
| 2025-02-06 | 14:00 Thurl - 2m Hcap Chs | Wee Charlie | 2.52 | 1.00 | lost | +0.98 |
| 2025-02-07 | 18:00 Dund - 7f Stks | Ze Do Asfalto | 9.80 | 1.00 | lost | +0.98 |
| 2025-02-07 | 18:00 Dund - 7f Stks | Gran Habano | 10.00 | 1.00 | lost | +0.98 |
| 2025-02-07 | 18:30 Dund - 1m App Hcap | Rockbury Lad | 8.20 | 1.00 | lost | +0.98 |
| 2025-02-07 | 19:00 Dund - 1m Hcap | Elegant Madame | 4.80 | 1.00 | lost | +0.98 |
| 2025-02-07 | 19:30 Dund - 1m4f Hcap | Someones Wish | 4.50 | 1.00 | lost | +0.98 |
| 2025-02-07 | 19:30 Dund - 1m4f Hcap | Fine Print | 10.00 | 1.00 | lost | +0.98 |
| 2025-02-08 | 16:50 Naas - 3m1f Hunt Chs | Its On The Line | 1.69 | 1.00 | lost | +0.98 |
| 2025-02-08 | 16:45 Newb - 2m NHF | Precious Metal | 7.40 | 1.00 | lost | +0.98 |
| 2025-02-08 | 16:23 Warw - 2m NHF | Strong Run | 2.34 | 1.00 | won | -1.34 |
| 2025-02-08 | 16:23 Warw - 2m NHF | Roses All The Way | 7.20 | 1.00 | lost | +0.98 |
| 2025-02-08 | 15:48 Warw - 2m5f Hcap Hrd | Panic Attack | 2.80 | 1.00 | lost | +0.98 |
| 2025-02-08 | 14:48 Uttox - 3m Hcap Chs | The Kniphand | 9.80 | 1.00 | lost | +0.98 |
| 2025-02-08 | 14:30 Naas - 2m2f Mdn Hrd | Jump Allen | 8.00 | 1.00 | lost | +0.98 |
| 2025-02-08 | 13:20 Naas - 1m7f Hrd | Murcia | 5.50 | 1.00 | lost | +0.98 |
| 2025-02-08 | 13:20 Naas - 1m7f Hrd | Castleheath | 10.00 | 1.00 | lost | +0.98 |
| 2025-02-09 | 13:30 Extr - 2m2f Nov Hrd | Timmy Tuesday | 3.60 | 1.00 | lost | +0.98 |
| 2025-02-09 | 13:30 Extr - 2m2f Nov Hrd | As The Fella Says | 3.70 | 1.00 | lost | +0.98 |
| 2025-02-09 | 13:30 Extr - 2m2f Nov Hrd | Excelero | 5.90 | 1.00 | won | -4.90 |
| 2025-02-09 | 14:40 Navan - 2m6f Grd2 Hrd | Thedevilscoachman | 2.84 | 1.00 | lost | +0.98 |
| 2025-02-09 | 15:00 Extr - 3m Hcap Chs | Copperhead | 6.60 | 1.00 | lost | +0.98 |
| 2025-02-09 | 15:00 Extr - 3m Hcap Chs | Gustavian | 5.80 | 1.00 | lost | +0.98 |
| 2025-02-09 | 15:33 Extr - 2m7f Hcap Hrd | Strackan | 10.00 | 1.00 | lost | +0.98 |
| 2025-02-09 | 15:33 Extr - 2m7f Hcap Hrd | Phantomofthepoints | 8.49 | 1.00 | lost | +0.98 |
| 2025-02-09 | 15:33 Extr - 2m7f Hcap Hrd | Keable | 8.80 | 1.00 | lost | +0.98 |
| 2025-02-09 | 15:45 Navan - 3m Grd2 Nov Chs | Three Card Brag | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-09 | 15:45 Navan - 3m Grd2 Nov Chs | Stellar Story | 8.80 | 1.00 | lost | +0.98 |
| 2025-02-09 | 16:43 Extr - 2m1f NHF | Korkoran | 2.94 | 1.00 | lost | +0.98 |
| 2025-02-09 | 16:43 Extr - 2m1f NHF | Kocktail Bleu | 4.30 | 1.00 | lost | +0.98 |
| 2025-02-09 | 16:43 Extr - 2m1f NHF | Kripticjim | 9.60 | 1.00 | won | -8.60 |
| 2025-02-09 | 16:55 Navan - 1m7f NHF | Copacabana | 3.40 | 1.00 | won | -2.40 |
| 2025-02-10 | 16:15 Plump - 2m1f Hcap Chs | An Bradan Feasa | 4.80 | 1.00 | lost | +0.98 |
| 2025-02-10 | 16:45 Plump - 2m Hcap Hrd | Little Soiree | 3.10 | 1.00 | lost | +0.98 |
| 2025-02-10 | 13:45 Plump - 3m1f Hcap Hrd | Lumi Plugin | 2.70 | 1.00 | lost | +0.98 |
| 2025-02-10 | 13:45 Plump - 3m1f Hcap Hrd | Vendant | 7.00 | 1.00 | lost | +0.98 |
| 2025-02-10 | 14:30 Catt - 3m1f Hcap Chs | Melusine De Pail | 9.80 | 1.00 | lost | +0.98 |
| 2025-02-10 | 15:15 Plump - 2m4f Hcap Hrd | Sparkling Duke | 4.10 | 1.00 | lost | +0.98 |
| 2025-02-10 | 15:45 Plump - 3m4f Hcap Chs | So Said I | 9.20 | 1.00 | lost | +0.98 |
| 2025-02-10 | 16:00 Catt - 2m3f Hcap Hrd | Not A Light | 4.70 | 1.00 | lost | +0.98 |
| 2025-02-10 | 16:00 Catt - 2m3f Hcap Hrd | Fosters Fortune | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-10 | 16:00 Catt - 2m3f Hcap Hrd | Final Edgar | 5.00 | 1.00 | lost | +0.98 |
| 2025-02-10 | 16:15 Plump - 2m1f Hcap Chs | Jolyjump | 9.00 | 1.00 | lost | +0.98 |
| 2025-02-11 | 16:55 Ayr - 2m NHF | Hunters Spring | 9.80 | 1.00 | lost | +0.98 |
| 2025-02-11 | 16:02 Ling - 2m4f Hcap Chs | Johnny Jump Up | 8.40 | 1.00 | won | -7.40 |
| 2025-02-11 | 14:40 Ayr - 2m4f Mdn Hrd | Baratablet | 2.80 | 1.00 | lost | +0.98 |
| 2025-02-11 | 14:40 Ayr - 2m4f Mdn Hrd | Jeune Prince | 3.25 | 1.00 | won | -2.25 |
| 2025-02-11 | 14:40 Ayr - 2m4f Mdn Hrd | Sir Gauzy | 8.00 | 1.00 | lost | +0.98 |
| 2025-02-11 | 14:10 Ayr - 2m4f Hcap Chs | Walk On Quest | 2.70 | 1.00 | won | -1.70 |
| 2025-02-11 | 13:40 Ayr - 2m4f Hcap Hrd | Wainwright | 4.80 | 1.00 | lost | +0.98 |
| 2025-02-12 | 14:10 Dund - 1m Mdn | Mythical Rock | 1.88 | 1.00 | lost | +0.98 |
| 2025-02-12 | 14:10 Dund - 1m Mdn | Autumn Twist | 7.20 | 1.00 | lost | +0.98 |
| 2025-02-12 | 14:45 Dund - 2m Hcap | Scott Lang | 3.85 | 1.00 | won | -2.85 |
| 2025-02-12 | 16:30 Dund - 7f Hcap | Merchants Arch | 2.46 | 1.00 | lost | +0.98 |
| 2025-02-12 | 16:30 Dund - 7f Hcap | Endless Dawn | 6.40 | 1.00 | lost | +0.98 |
| 2025-02-12 | 16:30 Dund - 7f Hcap | Elvetham | 7.80 | 1.00 | lost | +0.98 |
| 2025-02-12 | 17:05 Dund - 1m4f Hcap | Deed Pole | 6.80 | 1.00 | won | -5.80 |
| 2025-02-13 | 12:35 Clon - 2m3f Mdn Hrd | Twentyfourcarrot | 3.15 | 1.00 | lost | +0.98 |
| 2025-02-13 | 13:10 Clon - 2m Mdn Hrd | Yoradreamer | 5.10 | 1.00 | lost | +0.98 |
| 2025-02-13 | 14:20 Clon - 2m Hcap Hrd | Apologise | 7.00 | 1.00 | won | -6.00 |
| 2025-02-13 | 15:30 Clon - 2m3f Hcap Hrd | Bossofthebus | 3.25 | 1.00 | lost | +0.98 |
| 2025-02-13 | 16:05 Clon - 2m1f Nov Hcap Chs | Jay Pee M | 2.54 | 1.00 | lost | +0.98 |
| 2025-02-14 | 17:45 Dund - 7f Hcap | Seas And Oceans | 9.00 | 1.00 | lost | +0.98 |
| 2025-02-14 | 16:05 Dund - 5f Hcap | Babyface | 8.60 | 1.00 | lost | +0.98 |
| 2025-02-15 | 16:15 GowP - 2m4f Hcap Chs | Midweek Voices | 5.30 | 1.00 | won | -4.30 |
| 2025-02-15 | 16:45 Ascot - 1m7f NHF | Belle Le Grand | 3.15 | 1.00 | lost | +0.98 |
| 2025-02-15 | 16:50 GowP - 2m1f INHF | Kenisa Sport | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-16 | 14:30 Muss - 2m4f Mdn Hrd | Jasmine Dairy | 3.10 | 1.00 | lost | +0.98 |
| 2025-02-16 | 14:30 Muss - 2m4f Mdn Hrd | Vanilla Dancer | 4.90 | 1.00 | lost | +0.98 |
| 2025-02-16 | 14:30 Muss - 2m4f Mdn Hrd | Hay Meadow | 5.60 | 1.00 | lost | +0.98 |
| 2025-02-16 | 14:30 Muss - 2m4f Mdn Hrd | Irisante | 8.00 | 1.00 | lost | +0.98 |
| 2025-02-16 | 15:00 Muss - 2m4f Hcap Hrd | Looking Splendid | 4.30 | 1.00 | lost | +0.98 |
| 2025-02-16 | 15:00 Muss - 2m4f Hcap Hrd | Beat The Retreat | 6.60 | 1.00 | won | -5.60 |
| 2025-02-16 | 16:00 Muss - 3m Nov Hcap Hrd | Take A Hike | 9.80 | 1.00 | lost | +0.98 |
| 2025-02-17 | 13:20 Carl - 2m3f Nov Hcap Hrd | Bishbashbosh | 7.00 | 1.00 | lost | +0.98 |
| 2025-02-17 | 13:20 Carl - 2m3f Nov Hcap Hrd | Kingston Rock | 5.40 | 1.00 | lost | +0.98 |
| 2025-02-17 | 14:50 Carl - 3m Hcap Chs | Raceview Road | 4.90 | 1.00 | lost | +0.98 |
| 2025-02-17 | 15:40 Sthl - 2m4f Hcap Hrd | Born In The West | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-17 | 15:55 Carl - 2m1f Hcap Hrd | Mavis Pike | 3.80 | 1.00 | lost | +0.98 |
| 2025-02-17 | 15:55 Carl - 2m1f Hcap Hrd | Reel Rosie | 7.00 | 1.00 | lost | +0.98 |
| 2025-02-17 | 16:45 Sthl - 2m4f Nov Hcap Hrd | Mount Washington | 9.60 | 1.00 | lost | +0.98 |
| 2025-02-17 | 16:45 Sthl - 2m4f Nov Hcap Hrd | Passengerontheship | 7.60 | 1.00 | lost | +0.98 |
| 2025-02-17 | 17:05 Carl - 2m3f Hcap Hrd | Portnacoo | 4.60 | 1.00 | won | -3.60 |
| 2025-02-18 | 14:35 Taun - 2m Mdn Hrd | Cornish Storm | 2.00 | 1.00 | won | -1.00 |
| 2025-02-18 | 14:35 Taun - 2m Mdn Hrd | Blacksamssenorita | 4.90 | 1.00 | lost | +0.98 |
| 2025-02-18 | 14:35 Taun - 2m Mdn Hrd | Public Enemy | 9.60 | 1.00 | lost | +0.98 |
| 2025-02-18 | 14:35 Taun - 2m Mdn Hrd | Desert Halo | 8.20 | 1.00 | lost | +0.98 |
| 2025-02-18 | 15:20 MrktR - 2m4f Hcap Hrd | Miss Cynthia | 4.50 | 1.00 | won | -3.50 |
| 2025-02-18 | 15:35 Taun - 2m7f Hcap Chs | Exmoor Forest | 5.70 | 1.00 | lost | +0.98 |
| 2025-02-18 | 15:52 MrktR - 2m7f Hcap Hrd | Geordie Night | 2.86 | 1.00 | lost | +0.98 |
| 2025-02-19 | 14:30 Ludl - 3m Mdn Hrd | Pike Road | 2.30 | 1.00 | lost | +0.98 |
| 2025-02-19 | 14:30 Ludl - 3m Mdn Hrd | Doctor Midas | 8.00 | 1.00 | lost | +0.98 |
| 2025-02-19 | 15:20 Donc - 3m Hcap Hrd | Ca Plane Pour Moi | 7.60 | 1.00 | lost | +0.98 |
| 2025-02-19 | 16:33 Donc - 2m3f Hcap Hrd | Benmore | 5.20 | 1.00 | lost | +0.98 |
| 2025-02-19 | 16:33 Donc - 2m3f Hcap Hrd | Imperial Jade | 10.00 | 1.00 | won | -9.00 |
| 2025-02-19 | 17:13 Ludl - 2m5f Hcap Hrd | Super Sabre Sam | 2.84 | 1.00 | lost | +0.98 |
| 2025-02-19 | 17:13 Ludl - 2m5f Hcap Hrd | Saunton Surf | 9.60 | 1.00 | lost | +0.98 |
| 2025-02-20 | 13:25 Punch - 2m Nov Chs | Release The Beast | 3.80 | 1.00 | lost | +0.98 |
| 2025-02-20 | 13:25 Punch - 2m Nov Chs | Rath Gaul Boy | 3.90 | 1.00 | lost | +0.98 |
| 2025-02-20 | 13:25 Punch - 2m Nov Chs | Jasko Des Dames | 10.00 | 1.00 | lost | +0.98 |
| 2025-02-20 | 14:55 Punch - 2m Listed Nov Hrd | Cest Ta Chance | 3.90 | 1.00 | lost | +0.98 |
| 2025-02-20 | 15:05 Ling - 2m3f Mdn Hrd | Golan Loop | 6.80 | 1.00 | lost | +0.98 |
| 2025-02-20 | 15:25 Punch - 2m4f Grd3 Hrd | Gaoth Chuil | 3.50 | 1.00 | lost | +0.98 |
| 2025-02-20 | 15:25 Punch - 2m4f Grd3 Hrd | Lot of Joy | 6.60 | 1.00 | lost | +0.98 |
| 2025-02-20 | 16:25 Punch - 2m7f Nov Hcap Hrd | Duffys Hodey | 3.80 | 1.00 | lost | +0.98 |
| 2025-02-20 | 17:00 Punch - 2m NHF | Gameofinches | 1.59 | 1.00 | won | -0.59 |
| 2025-02-21 | 17:30 Dund - 7f Mdn | Mono River | 5.40 | 1.00 | lost | +0.98 |
| 2025-02-22 | 13:05 Fairy - 2m Mdn Hrd | De Temps En Temps | 1.79 | 1.00 | lost | +0.98 |
| 2025-02-22 | 13:05 Fairy - 2m Mdn Hrd | Kish Bank | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-22 | 14:15 Fairy - 2m4f Hcap Hrd | Sporting Glory | 10.00 | 1.00 | lost | +0.98 |
| 2025-02-22 | 14:15 Fairy - 2m4f Hcap Hrd | Slane Hill | 8.20 | 1.00 | lost | +0.98 |
| 2025-02-22 | 15:25 Fairy - 3m1f Grd3 Chs | Minella Cocooner | 5.90 | 1.00 | lost | +0.98 |
| 2025-02-22 | 16:00 Fairy - 3m1f Nov Chs | Ney | 2.40 | 1.00 | won | -1.40 |
| 2025-02-22 | 16:35 Fairy - 2m6f Listed Nov Chs | Bioluminescence | 3.55 | 1.00 | lost | +0.98 |
| 2025-02-22 | 17:10 Fairy - 2m INHF | Arslan | 3.70 | 1.00 | lost | +0.98 |
| 2025-02-22 | 17:10 Fairy - 2m INHF | Kaiser Ball | 7.40 | 1.00 | won | -6.40 |
| 2025-02-23 | 14:20 Naas - 1m7f Juv Hrd | Bacchanalian | 2.62 | 1.00 | won | -1.62 |
| 2025-02-23 | 14:20 Naas - 1m7f Juv Hrd | Good To Be Alive | 3.95 | 1.00 | lost | +0.98 |
| 2025-02-23 | 14:50 Naas - 2m4f Grd3 Nov Hrd | Joystick | 3.35 | 1.00 | lost | +0.98 |
| 2025-02-23 | 15:10 Here - 2m Juv Hrd | Le Soleil Reve | 8.80 | 1.00 | won | -7.80 |
| 2025-02-23 | 15:10 Here - 2m Juv Hrd | Mad Maxios | 4.30 | 1.00 | lost | +0.98 |
| 2025-02-23 | 15:20 Naas - 1m7f Hcap Hrd | Duke Of Leggagh | 6.20 | 1.00 | won | -5.20 |
| 2025-02-23 | 15:30 Font - 2m6f Hcap Hrd | Kalif Dairy | 2.82 | 1.00 | lost | +0.98 |
| 2025-02-23 | 15:40 Here - 3m1f Hcap Chs | Almazhar Garde | 5.30 | 1.00 | lost | +0.98 |
| 2025-02-23 | 15:50 Naas - 2m7f Hcap Hrd | Senior Chief | 8.40 | 1.00 | lost | +0.98 |
| 2025-02-23 | 16:10 Here - 2m Mdn Hrd | Picture Of You | 2.48 | 1.00 | lost | +0.98 |
| 2025-02-23 | 16:10 Here - 2m Mdn Hrd | Crying Lightning | 3.15 | 1.00 | won | -2.15 |
| 2025-02-23 | 16:20 Naas - 1m7f NHF | Ill Sort That | 3.75 | 1.00 | won | -2.75 |
| 2025-02-24 | 13:30 Punch - 2m Mdn Hrd | Adela Icon | 8.80 | 1.00 | won | -7.80 |
| 2025-02-24 | 14:00 Punch - 2m Mdn Hrd | Runcok | 2.34 | 1.00 | won | -1.34 |
| 2025-02-24 | 14:35 Punch - 2m4f Mdn Hrd | Familiar Dreams | 2.70 | 1.00 | won | -1.70 |
| 2025-02-24 | 14:35 Punch - 2m4f Mdn Hrd | Toad Hall | 2.86 | 1.00 | lost | +0.98 |
| 2025-02-24 | 14:35 Punch - 2m4f Mdn Hrd | Leaky Cauldron | 7.80 | 1.00 | lost | +0.98 |
| 2025-02-24 | 14:55 Ayr - 2m3f Mdn Hrd | Orkney Blue | 4.50 | 1.00 | lost | +0.98 |
| 2025-02-24 | 14:55 Ayr - 2m3f Mdn Hrd | Highland Fashion | 9.20 | 1.00 | lost | +0.98 |
| 2025-02-24 | 14:55 Ayr - 2m3f Mdn Hrd | Mountain Molly | 9.80 | 1.00 | lost | +0.98 |
| 2025-02-24 | 15:35 Punch - 3m1f Hcap Hrd | Lucky Viv | 10.00 | 1.00 | lost | +0.98 |
| 2025-02-24 | 16:35 Ayr - 2m4f Hcap Hrd | Wearelongterm | 8.20 | 1.00 | lost | +0.98 |
| 2025-02-24 | 16:35 Ayr - 2m4f Hcap Hrd | I Wish You | 5.50 | 1.00 | lost | +0.98 |
| 2025-02-25 | 15:00 Catt - 1m7f Hcap Chs | My Portia | 4.40 | 1.00 | lost | +0.98 |
| 2025-02-25 | 15:00 Catt - 1m7f Hcap Chs | Fathers Advice | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-25 | 15:15 Leic - 2m4f Hcap Chs | Overabottleofred | 3.00 | 1.00 | lost | +0.98 |
| 2025-02-25 | 15:30 Catt - 1m7f Mdn Hrd | Ballyvango | 2.22 | 1.00 | won | -1.22 |
| 2025-02-25 | 16:00 Catt - 2m3f Nov Hcap Chs | Classic Maestro | 1.85 | 1.00 | lost | +0.98 |
| 2025-02-25 | 16:00 Catt - 2m3f Nov Hcap Chs | Master Breffni | 4.00 | 1.00 | won | -3.00 |
| 2025-02-25 | 16:30 Catt - 3m1f Hcap Chs | From The Ashes | 2.80 | 1.00 | lost | +0.98 |
| 2025-02-25 | 14:30 Catt - 2m3f Hcap Hrd | Upfordebate | 3.60 | 1.00 | lost | +0.98 |
| 2025-02-25 | 14:45 Leic - 2m6f Hcap Chs | Coal Fire | 6.20 | 1.00 | lost | +0.98 |
| 2025-02-25 | 17:00 Catt - 3m1f Hcap Hrd | Forest Blaze | 6.40 | 1.00 | lost | +0.98 |
| 2025-02-25 | 17:00 Catt - 3m1f Hcap Hrd | Clondaw Royale | 9.00 | 1.00 | lost | +0.98 |
| 2025-02-26 | 15:53 Weth - 3m Hcap Hrd | Off The Jury | 7.20 | 1.00 | lost | +0.98 |
| 2025-02-26 | 15:53 Weth - 3m Hcap Hrd | Bowling Buddy | 4.50 | 1.00 | lost | +0.98 |
| 2025-02-26 | 15:53 Weth - 3m Hcap Hrd | Forged Well | 8.60 | 1.00 | lost | +0.98 |
| 2025-02-26 | 15:53 Weth - 3m Hcap Hrd | Benassi | 9.80 | 1.00 | lost | +0.98 |
| 2025-02-26 | 15:53 Weth - 3m Hcap Hrd | Grand Geste | 7.60 | 1.00 | lost | +0.98 |
| 2025-02-26 | 16:05 Bang - 2m3f Mdn Hrd | Winchmore Hill | 2.44 | 1.00 | lost | +0.98 |
| 2025-02-26 | 17:10 Bang - 2m7f Hcap Hrd | Getaway With You | 5.10 | 1.00 | lost | +0.98 |
| 2025-02-27 | 13:40 Clon - 2m4f Chs | Paggane | 2.90 | 1.00 | won | -1.90 |
| 2025-02-27 | 13:40 Clon - 2m4f Chs | Look To The West | 2.96 | 1.00 | lost | +0.98 |
| 2025-02-27 | 14:15 Clon - 2m7f Hcap Chs | Chainofconsequence | 10.00 | 1.00 | lost | +0.98 |
| 2025-02-27 | 14:15 Clon - 2m7f Hcap Chs | Callmedusty | 8.40 | 1.00 | lost | +0.98 |
| 2025-02-27 | 14:15 Clon - 2m7f Hcap Chs | Tangental | 9.20 | 1.00 | lost | +0.98 |
| 2025-02-27 | 14:50 Clon - 2m Claim Hrd | Robinstown | 2.62 | 1.00 | lost | +0.98 |
| 2025-02-27 | 14:50 Clon - 2m Claim Hrd | Ellaat | 7.40 | 1.00 | won | -6.40 |
| 2025-02-27 | 14:50 Clon - 2m Claim Hrd | Lightkeeper | 8.00 | 1.00 | lost | +0.98 |
| 2025-02-27 | 14:50 Clon - 2m Claim Hrd | Connors Cross | 4.90 | 1.00 | lost | +0.98 |
| 2025-02-28 | 16:25 Dund - 6f Mdn | Temperance | 6.40 | 1.00 | lost | +0.98 |
| 2025-02-28 | 17:00 Dund - 7f Hcap | Endless Dawn | 5.41 | 1.00 | lost | +0.98 |
| 2025-02-28 | 17:00 Dund - 7f Hcap | Brigids Cloak | 5.79 | 1.00 | lost | +0.98 |
| 2025-02-28 | 18:00 Dund - 1m Mdn | J Ms Joy | 10.00 | 1.00 | lost | +0.98 |
Want every AI Lays selection going forward?
Subscribe on the AI Lays page to get every selection straight to your inbox, with full lifetime stats kept on the public record.
View AI Lays →