210
Bets
79.5%
Strike
4.8%
ROI
+10.12
Profit (pts)
210.00
Staked
The month in plain terms
- AI Lays placed 210 bets in January 2025, staking 210.00 points total.
- Final P/L for the month was +10.12 points, for an ROI of 4.8%.
- Settled strike rate was 79.5% — 167 winners, 43 losers.
- Versus the long-run monthly average of +43.19 pts, this month was worse by 33.07 pts.
- Mid-month equity swung between -3.91 pts and 16.14 pts before settling at 10.12.
Best bet · +0.98pts
Magic Boum
12:10 Fairy - 2m Mdn Hrd · 2025-01-01 · 7.60 · 1.00pt stake
Worst bet · -9.00pts
Falcon Park
15:05 Clon - 2m1f Hcap Hrd · 2025-01-15 · 10.00 · 1.00pt stake
Every January bet
| Date | Event | Selection | Odds | Stake | Result | P/L |
|---|---|---|---|---|---|---|
| 2025-01-01 | 12:10 Fairy - 2m Mdn Hrd | Magic Boum | 7.60 | 1.00 | lost | +0.98 |
| 2025-01-01 | 12:10 Fairy - 2m Mdn Hrd | Cast A Spell | 9.80 | 1.00 | lost | +0.98 |
| 2025-01-01 | 12:55 Chelt - 2m4f Mdn Hrd | Pierrot Jaguen | 3.30 | 1.00 | lost | +0.98 |
| 2025-01-01 | 13:30 Chelt - 3m1f Hcap Chs | Bowtogreatness | 5.20 | 1.00 | lost | +0.98 |
| 2025-01-01 | 14:15 Tram - 2m7f Grd3 Chs | Appreciate It | 7.20 | 1.00 | lost | +0.98 |
| 2025-01-01 | 14:25 Fairy - 2m5f Grd3 Chs | Riviere Detel | 5.50 | 1.00 | lost | +0.98 |
| 2025-01-01 | 14:40 Chelt - 3m Hcap Hrd | What A Johnny | 6.80 | 1.00 | lost | +0.98 |
| 2025-01-01 | 14:40 Chelt - 3m Hcap Hrd | Deep Cave | 9.00 | 1.00 | lost | +0.98 |
| 2025-01-01 | 15:00 Fairy - 2m5f Beg Chs | Omoore Park | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-02 | 12:10 Ayr - 2m4f Mdn Hrd | Jeune Prince | 9.40 | 1.00 | lost | +0.98 |
| 2025-01-02 | 12:10 Ayr - 2m4f Mdn Hrd | Al Kalila | 1.87 | 1.00 | won | -0.87 |
| 2025-01-02 | 12:10 Ayr - 2m4f Mdn Hrd | St Olans Well | 3.25 | 1.00 | lost | +0.98 |
| 2025-01-02 | 15:10 Hunt - 2m4f Hcap Hrd | Speiriuil | 5.80 | 1.00 | lost | +0.98 |
| 2025-01-02 | 15:25 Ayr - 3m Hcap Hrd | Forged Well | 6.60 | 1.00 | lost | +0.98 |
| 2025-01-05 | 12:25 Naas - 2m4f Beg Chs | Fun Fun Fun | 5.20 | 1.00 | won | -4.20 |
| 2025-01-05 | 13:25 Naas - 2m Grd2 Nov Chs | Firefox | 5.50 | 1.00 | lost | +0.98 |
| 2025-01-05 | 13:25 Naas - 2m Grd2 Nov Chs | Ile Atlantique | 2.80 | 1.00 | won | -1.80 |
| 2025-01-05 | 13:25 Naas - 2m Grd2 Nov Chs | Inthepocket | 2.22 | 1.00 | lost | +0.98 |
| 2025-01-05 | 13:55 Naas - 2m4f Grd1 Nov Hrd | Jasmin De Vaux | 2.88 | 1.00 | lost | +0.98 |
| 2025-01-05 | 13:55 Naas - 2m4f Grd1 Nov Hrd | The Yellow Clay | 3.60 | 1.00 | won | -2.60 |
| 2025-01-06 | 13:00 Ayr - 2m5f Nov Hcap Hrd | Rob Roy Macgregor | 7.80 | 1.00 | lost | +0.98 |
| 2025-01-06 | 13:00 Ayr - 2m5f Nov Hcap Hrd | Reagrove Lord | 5.30 | 1.00 | lost | +0.98 |
| 2025-01-06 | 13:00 Ayr - 2m5f Nov Hcap Hrd | Teddy Mac | 4.60 | 1.00 | lost | +0.98 |
| 2025-01-06 | 13:00 Ayr - 2m5f Nov Hcap Hrd | Ideal De Romay | 8.60 | 1.00 | lost | +0.98 |
| 2025-01-06 | 13:30 Ayr - 2m4f Nov Hrd | Golden Point | 3.05 | 1.00 | won | -2.05 |
| 2025-01-06 | 13:30 Ayr - 2m4f Nov Hrd | Holly Bird | 3.80 | 1.00 | lost | +0.98 |
| 2025-01-06 | 14:35 Ayr - 2m Hcap Chs | Heeztheboy | 5.50 | 1.00 | lost | +0.98 |
| 2025-01-06 | 14:35 Ayr - 2m Hcap Chs | Flash Du Pistolet | 8.00 | 1.00 | lost | +0.98 |
| 2025-01-06 | 15:10 Ayr - 2m Hcap Hrd | Maghlaak | 2.10 | 1.00 | lost | +0.98 |
| 2025-01-06 | 15:10 Ayr - 2m Hcap Hrd | Rock On Jet | 4.20 | 1.00 | won | -3.20 |
| 2025-01-07 | 17:00 Wolv - 1m Hcap | Northern Cracksman | 6.80 | 1.00 | lost | +0.98 |
| 2025-01-07 | 20:00 Wolv - 7f Hcap | Heavenly Fire | 4.80 | 1.00 | won | -3.80 |
| 2025-01-08 | 13:15 Taun - 2m Mdn Hrd | Epinephrine | 5.80 | 1.00 | lost | +0.98 |
| 2025-01-08 | 13:15 Taun - 2m Mdn Hrd | High Fibre | 5.50 | 1.00 | lost | +0.98 |
| 2025-01-08 | 13:15 Taun - 2m Mdn Hrd | The Sainted Canary | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-08 | 14:45 Taun - 2m5f Hunt Chs | Joker De Mai | 3.65 | 1.00 | lost | +0.98 |
| 2025-01-08 | 14:45 Taun - 2m5f Hunt Chs | Rewritetherules | 9.20 | 1.00 | lost | +0.98 |
| 2025-01-08 | 15:15 Taun - 2m Hcap Hrd | Flowering | 9.60 | 1.00 | lost | +0.98 |
| 2025-01-08 | 15:15 Taun - 2m Hcap Hrd | Ironed Out | 7.60 | 1.00 | won | -6.60 |
| 2025-01-08 | 15:15 Taun - 2m Hcap Hrd | Lady Caro | 9.20 | 1.00 | lost | +0.98 |
| 2025-01-09 | 13:58 Ling - 6f Hcap | Brosay | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-09 | 13:58 Ling - 6f Hcap | Carbine Harvester | 3.40 | 1.00 | won | -2.40 |
| 2025-01-09 | 17:30 ChelmC - 6f Hcap | Shades Of May | 7.20 | 1.00 | lost | +0.98 |
| 2025-01-10 | 16:00 Dund - 1m4f Hcap | Brosna Town | 3.80 | 1.00 | won | -2.80 |
| 2025-01-10 | 16:30 Dund - 6f Hcap | Movin And Groovin | 4.30 | 1.00 | won | -3.30 |
| 2025-01-10 | 16:30 Dund - 6f Hcap | Lyle The Crocodile | 7.00 | 1.00 | lost | +0.98 |
| 2025-01-10 | 16:30 Dund - 6f Hcap | Bansha Belle | 9.40 | 1.00 | lost | +0.98 |
| 2025-01-10 | 18:00 Dund - 1m Mdn | Lyra Constellation | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-10 | 18:00 Dund - 1m Mdn | Bint Majestic Roi | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-10 | 18:30 Dund - 1m Hcap | Turbo Sprint | 7.80 | 1.00 | lost | +0.98 |
| 2025-01-10 | 19:00 Dund - 1m Hcap | Reclaim | 4.70 | 1.00 | lost | +0.98 |
| 2025-01-10 | 19:30 Dund - 1m2f Mdn | Dahab | 2.52 | 1.00 | lost | +0.98 |
| 2025-01-10 | 19:30 Dund - 1m2f Mdn | Wrob And Wryan | 5.30 | 1.00 | lost | +0.98 |
| 2025-01-10 | 19:30 Dund - 1m2f Mdn | Bloom Vega | 6.80 | 1.00 | lost | +0.98 |
| 2025-01-11 | 12:00 Fairy - 2m Hrd | Bacchanalian | 1.95 | 1.00 | won | -0.95 |
| 2025-01-11 | 14:51 Fairy - 2m6f Nov Chs | Bleu Denfer | 6.40 | 1.00 | lost | +0.98 |
| 2025-01-11 | 14:51 Fairy - 2m6f Nov Chs | Verdant Place | 4.70 | 1.00 | lost | +0.98 |
| 2025-01-11 | 14:51 Fairy - 2m6f Nov Chs | Banjaxed | 9.20 | 1.00 | lost | +0.98 |
| 2025-01-11 | 15:26 Fairy - 2m INHF | De Temps En Temps | 4.60 | 1.00 | won | -3.60 |
| 2025-01-12 | 12:25 Punch - 2m6f Beg Chs | Brucejack | 4.50 | 1.00 | lost | +0.98 |
| 2025-01-12 | 12:55 Punch - 2m3f Grd3 Nov Chs | Down Memory Lane | 2.66 | 1.00 | lost | +0.98 |
| 2025-01-12 | 12:55 Punch - 2m3f Grd3 Nov Chs | Farren Glory | 7.00 | 1.00 | lost | +0.98 |
| 2025-01-12 | 12:55 Punch - 2m3f Grd3 Nov Chs | Lecky Watson | 2.42 | 1.00 | won | -1.42 |
| 2025-01-12 | 13:55 Punch - 2m6f Hcap Chs | Daily Present | 4.10 | 1.00 | lost | +0.98 |
| 2025-01-12 | 13:55 Punch - 2m6f Hcap Chs | Nine Graces | 4.20 | 1.00 | won | -3.20 |
| 2025-01-12 | 13:55 Punch - 2m6f Hcap Chs | Salmanino | 6.20 | 1.00 | lost | +0.98 |
| 2025-01-13 | 13:08 Extr - 2m7f Hcap Hrd | Mister Barclay | 5.50 | 1.00 | lost | +0.98 |
| 2025-01-13 | 13:08 Extr - 2m7f Hcap Hrd | Pipers Cross | 3.25 | 1.00 | lost | +0.98 |
| 2025-01-13 | 13:18 Punch - 2m Hcap Hrd | Tuckmill | 7.20 | 1.00 | lost | +0.98 |
| 2025-01-13 | 13:48 Punch - 2m3f Mdn Hrd | Speculatrix | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-13 | 14:18 Punch - 2m3f Nov Hcap Hrd | Lehaunstown | 7.80 | 1.00 | lost | +0.98 |
| 2025-01-13 | 14:18 Punch - 2m3f Nov Hcap Hrd | Pebble Bleu | 6.80 | 1.00 | lost | +0.98 |
| 2025-01-13 | 14:38 Extr - 3m Hcap Chs | Well Dick | 8.60 | 1.00 | won | -7.60 |
| 2025-01-13 | 14:48 Punch - 2m6f Mdn Hrd | Will The Wise | 4.00 | 1.00 | won | -3.00 |
| 2025-01-13 | 15:08 Extr - 2m1f Hcap Chs | Doyouknowwhatimean | 8.80 | 1.00 | lost | +0.98 |
| 2025-01-14 | 14:30 Dund - 1m4f Mdn | Babich | 3.35 | 1.00 | lost | +0.98 |
| 2025-01-14 | 14:30 Dund - 1m4f Mdn | Free Flow | 7.20 | 1.00 | lost | +0.98 |
| 2025-01-14 | 15:30 Dund - 1m Hcap | Tam Lin | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-14 | 15:30 Dund - 1m Hcap | Lost President | 4.60 | 1.00 | won | -3.60 |
| 2025-01-14 | 16:00 Dund - 6f Hcap | Devils Angel | 6.80 | 1.00 | lost | +0.98 |
| 2025-01-14 | 17:00 Dund - 1m2f Hcap | Reclaim | 5.30 | 1.00 | lost | +0.98 |
| 2025-01-15 | 13:30 Clon - 2m1f Hrd | Bunting | 2.04 | 1.00 | lost | +0.98 |
| 2025-01-15 | 14:00 Clon - 2m1f Mdn Hrd | Karma Dairy | 1.62 | 1.00 | lost | +0.98 |
| 2025-01-15 | 14:30 Clon - 2m1f Mdn Hrd | Funiculi Funicula | 1.74 | 1.00 | won | -0.74 |
| 2025-01-15 | 15:05 Clon - 2m1f Hcap Hrd | Falcon Park | 10.00 | 1.00 | won | -9.00 |
| 2025-01-15 | 15:58 Here - 2m Hcap Hrd | Double Dragon | 2.90 | 1.00 | lost | +0.98 |
| 2025-01-15 | 15:58 Here - 2m Hcap Hrd | Lanesborough | 4.30 | 1.00 | lost | +0.98 |
| 2025-01-16 | 12:00 Fairy - 2m Beg Chs | Theatre Native | 2.74 | 1.00 | lost | +0.98 |
| 2025-01-16 | 12:00 Fairy - 2m Beg Chs | St Faz | 9.80 | 1.00 | lost | +0.98 |
| 2025-01-16 | 12:00 Fairy - 2m Beg Chs | Springt De La Mare | 3.30 | 1.00 | won | -2.30 |
| 2025-01-16 | 12:30 Fairy - 2m5f Hcap Chs | Theonewedreamof | 4.10 | 1.00 | lost | +0.98 |
| 2025-01-16 | 13:05 Fairy - 2m4f Nov Hrd | Heroes Rise | 2.24 | 1.00 | lost | +0.98 |
| 2025-01-16 | 14:15 Fairy - 2m4f Mdn Hrd | Kara De Thaix | 5.90 | 1.00 | lost | +0.98 |
| 2025-01-16 | 14:35 Winc - 2m4f Hcap Hrd | Lokis Mischief | 6.80 | 1.00 | lost | +0.98 |
| 2025-01-16 | 14:50 Fairy - 2m4f Mdn Hrd | Fishery Lane | 2.02 | 1.00 | won | -1.02 |
| 2025-01-16 | 15:10 Winc - 3m Hcap Hrd | Phantomofthepoints | 6.40 | 1.00 | won | -5.40 |
| 2025-01-17 | 14:15 Cork - 2m4f Hcap Hrd | Gers Gigi | 6.60 | 1.00 | lost | +0.98 |
| 2025-01-17 | 14:15 Cork - 2m4f Hcap Hrd | Deons Diamond | 4.20 | 1.00 | lost | +0.98 |
| 2025-01-17 | 14:50 Cork - 2m4f Beg Chs | Mighty Oak Lad | 3.95 | 1.00 | lost | +0.98 |
| 2025-01-17 | 14:50 Cork - 2m4f Beg Chs | John The Diva | 8.00 | 1.00 | lost | +0.98 |
| 2025-01-17 | 14:50 Cork - 2m4f Beg Chs | Glady Max | 6.60 | 1.00 | lost | +0.98 |
| 2025-01-17 | 14:50 Cork - 2m4f Beg Chs | Jay Pee M | 5.30 | 1.00 | won | -4.30 |
| 2025-01-17 | 15:25 Cork - 2m4f Hcap Chs | Rolly Bowley Boy | 2.68 | 1.00 | lost | +0.98 |
| 2025-01-17 | 15:25 Cork - 2m4f Hcap Chs | Baldurs Gate | 8.80 | 1.00 | lost | +0.98 |
| 2025-01-17 | 16:00 Cork - 2m INHF | Adela Icon | 3.60 | 1.00 | lost | +0.98 |
| 2025-01-17 | 17:15 Dund - 2m Hcap | Portarlington | 5.20 | 1.00 | lost | +0.98 |
| 2025-01-17 | 19:15 Dund - 1m4f Hcap | Imperial Miss | 7.80 | 1.00 | lost | +0.98 |
| 2025-01-18 | 12:00 Navan - 2m Nov Hrd | Taponthego | 4.30 | 1.00 | lost | +0.98 |
| 2025-01-18 | 12:30 Ascot - 1m7f Juv Hrd | Mondo Man | 2.88 | 1.00 | lost | +0.98 |
| 2025-01-18 | 14:15 Ascot - 2m5f Hcap Chs | Bad | 6.80 | 1.00 | lost | +0.98 |
| 2025-01-18 | 14:20 Navan - 3m Beg Chs | Olympic Man | 3.25 | 1.00 | lost | +0.98 |
| 2025-01-18 | 14:50 Ascot - 2m3f Hcap Hrd | Bo Zenith | 3.80 | 1.00 | lost | +0.98 |
| 2025-01-18 | 14:50 Ascot - 2m3f Hcap Hrd | Doddiethegreat | 8.40 | 1.00 | lost | +0.98 |
| 2025-01-18 | 15:15 Taun - 2m3f Hcap Hrd | Might I | 3.95 | 1.00 | lost | +0.98 |
| 2025-01-18 | 15:25 Navan - 2m NHF | Spinningayarn | 4.90 | 1.00 | won | -3.90 |
| 2025-01-18 | 16:02 Ascot - 2m5f Nov Hrd | Country Park | 4.40 | 1.00 | lost | +0.98 |
| 2025-01-19 | 15:10 Thurl - 1m7f Hcap Hrd | Dark Note | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-19 | 15:10 Thurl - 1m7f Hcap Hrd | Samui | 3.55 | 1.00 | won | -2.55 |
| 2025-01-19 | 15:45 Thurl - 3m1f Hunt Chs | Ask Dman | 6.60 | 1.00 | lost | +0.98 |
| 2025-01-20 | 13:20 Ayr - 2m Nov Hrd | Jet To Vegas | 3.05 | 1.00 | won | -2.05 |
| 2025-01-20 | 13:50 Ayr - 2m5f Hcap Hrd | Anamanda | 9.00 | 1.00 | lost | +0.98 |
| 2025-01-20 | 14:52 Ayr - 2m4f Hcap Hrd | Nab Wood | 3.95 | 1.00 | lost | +0.98 |
| 2025-01-20 | 14:52 Ayr - 2m4f Hcap Hrd | Park Annonciade | 4.30 | 1.00 | lost | +0.98 |
| 2025-01-20 | 15:15 Warw - 3m1f Hcap Chs | Chatshow Tv | 4.10 | 1.00 | lost | +0.98 |
| 2025-01-20 | 15:27 Ayr - 3m Hcap Chs | Undeniable Alibi | 4.40 | 1.00 | won | -3.40 |
| 2025-01-20 | 15:27 Ayr - 3m Hcap Chs | Autonomous Cloud | 4.70 | 1.00 | lost | +0.98 |
| 2025-01-21 | 13:10 DownR - 2m1f Nov Hrd | Blue Mosque | 2.38 | 1.00 | lost | +0.98 |
| 2025-01-21 | 13:10 DownR - 2m1f Nov Hrd | Rockymountainbleu | 6.20 | 1.00 | lost | +0.98 |
| 2025-01-21 | 14:42 DownR - 2m Nov Chs | One Last Tango | 9.20 | 1.00 | lost | +0.98 |
| 2025-01-21 | 14:42 DownR - 2m Nov Chs | Zurich | 6.40 | 1.00 | lost | +0.98 |
| 2025-01-21 | 14:42 DownR - 2m Nov Chs | Doctor Glide | 7.00 | 1.00 | lost | +0.98 |
| 2025-01-21 | 15:15 DownR - 2m4f Hcap Chs | Doonbeg Don | 8.40 | 1.00 | lost | +0.98 |
| 2025-01-21 | 15:15 DownR - 2m4f Hcap Chs | Rightfolksplease | 2.94 | 1.00 | lost | +0.98 |
| 2025-01-21 | 15:15 DownR - 2m4f Hcap Chs | Quornofamonday | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-21 | 15:15 DownR - 2m4f Hcap Chs | Dont Talk | 8.00 | 1.00 | won | -7.00 |
| 2025-01-21 | 15:15 DownR - 2m4f Hcap Chs | School Lane | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-21 | 15:47 DownR - 3m Hcap Chs | Whateys Quest | 8.40 | 1.00 | lost | +0.98 |
| 2025-01-21 | 15:47 DownR - 3m Hcap Chs | Read To Return | 4.90 | 1.00 | lost | +0.98 |
| 2025-01-21 | 15:47 DownR - 3m Hcap Chs | Money Heist | 9.60 | 1.00 | lost | +0.98 |
| 2025-01-22 | 14:08 Catt - 3m1f Hcap Chs | Hobbs Delight | 5.40 | 1.00 | lost | +0.98 |
| 2025-01-22 | 14:38 Catt - 2m3f Hcap Hrd | Diamond Koda | 7.60 | 1.00 | lost | +0.98 |
| 2025-01-22 | 15:38 Catt - 1m7f Hcap Hrd | Far Away West | 1.98 | 1.00 | lost | +0.98 |
| 2025-01-22 | 20:00 Kemp - 1m3f Hcap | Artistic Star | 6.20 | 1.00 | lost | +0.98 |
| 2025-01-22 | 20:00 Kemp - 1m3f Hcap | Paradias | 3.95 | 1.00 | won | -2.95 |
| 2025-01-23 | 14:13 GowP - 3m Grd2 Hrd | Hiddenvalley Lake | 2.84 | 1.00 | lost | +0.98 |
| 2025-01-23 | 14:13 GowP - 3m Grd2 Hrd | Rockys Diamond | 8.20 | 1.00 | won | -7.20 |
| 2025-01-23 | 14:30 Hunt - 3m1f Hcap Hrd | Shanagh Bob | 5.10 | 1.00 | lost | +0.98 |
| 2025-01-23 | 14:30 Hunt - 3m1f Hcap Hrd | Champagne Twist | 9.00 | 1.00 | lost | +0.98 |
| 2025-01-23 | 14:30 Hunt - 3m1f Hcap Hrd | Zain Nights | 7.40 | 1.00 | lost | +0.98 |
| 2025-01-23 | 14:48 GowP - 3m1f Grd3 Hcap Chs | Nick Rockett | 6.20 | 1.00 | won | -5.20 |
| 2025-01-23 | 15:15 Weth - 3m Hcap Hrd | Entity Of Substanz | 6.00 | 1.00 | lost | +0.98 |
| 2025-01-23 | 15:23 GowP - 2m4f Beg Chs | Ocastle Des Mottes | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-23 | 15:23 GowP - 2m4f Beg Chs | Blizzard Of Oz | 8.00 | 1.00 | lost | +0.98 |
| 2025-01-23 | 15:50 Weth - 3m Hcap Hrd | Snowrocco | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-23 | 15:50 Weth - 3m Hcap Hrd | Ballydangan | 8.40 | 1.00 | lost | +0.98 |
| 2025-01-24 | 13:28 Donc - 2m3f Nov Hcap Hrd | Gwennie May Jem | 5.50 | 1.00 | lost | +0.98 |
| 2025-01-24 | 15:35 Sand - 2m4f Hcap Hrd | Dominics Fault | 5.60 | 1.00 | lost | +0.98 |
| 2025-01-25 | 12:28 Fairy - 2m1f Hcap Chs | Dont Talk | 5.40 | 1.00 | won | -4.40 |
| 2025-01-25 | 12:28 Fairy - 2m1f Hcap Chs | Money Heist | 5.60 | 1.00 | lost | +0.98 |
| 2025-01-25 | 12:28 Fairy - 2m1f Hcap Chs | Big Stage | 9.80 | 1.00 | lost | +0.98 |
| 2025-01-25 | 12:40 Chelt - 2m4f Nov Hcap Chs | Resplendent Grey | 5.50 | 1.00 | lost | +0.98 |
| 2025-01-25 | 13:03 Fairy - 3m2f Hcap Chs | One Horse Army | 9.00 | 1.00 | won | -8.00 |
| 2025-01-25 | 13:03 Fairy - 3m2f Hcap Chs | Rusheen | 7.20 | 1.00 | lost | +0.98 |
| 2025-01-25 | 13:03 Fairy - 3m2f Hcap Chs | Wine An Dine | 10.00 | 1.00 | lost | +0.98 |
| 2025-01-25 | 13:38 Fairy - 2m2f Grd3 Nov Hrd | Aurora Vega | 3.35 | 1.00 | won | -2.35 |
| 2025-01-25 | 13:38 Fairy - 2m2f Grd3 Nov Hrd | Fancy Girl | 5.90 | 1.00 | lost | +0.98 |
| 2025-01-25 | 13:38 Fairy - 2m2f Grd3 Nov Hrd | Baby Kate | 5.00 | 1.00 | lost | +0.98 |
| 2025-01-25 | 13:38 Fairy - 2m2f Grd3 Nov Hrd | Mongibello | 5.30 | 1.00 | lost | +0.98 |
| 2025-01-25 | 14:13 Fairy - 2m Mdn Hrd | William Munny | 2.84 | 1.00 | lost | +0.98 |
| 2025-01-25 | 14:13 Fairy - 2m Mdn Hrd | Kawaboomga | 2.48 | 1.00 | won | -1.48 |
| 2025-01-25 | 14:40 Donc - 3m Grd2 Hrd | Jetara | 4.70 | 1.00 | won | -3.70 |
| 2025-01-25 | 15:50 Donc - 2m3f Hcap Hrd | Punctuation | 6.00 | 1.00 | lost | +0.98 |
| 2025-01-25 | 15:57 Fairy - 2m INHF | Fillyoureye | 4.60 | 1.00 | lost | +0.98 |
| 2025-01-26 | 13:00 Naas - 2m4f Nov Hcap Chs | Individualiste | 7.40 | 1.00 | lost | +0.98 |
| 2025-01-26 | 14:20 Font - 2m6f Hcap Hrd | Maximum Effort | 6.20 | 1.00 | lost | +0.98 |
| 2025-01-26 | 14:30 Naas - 3m1f Grd3 Nov Chs | Bioluminescence | 5.80 | 1.00 | lost | +0.98 |
| 2025-01-26 | 14:30 Naas - 3m1f Grd3 Nov Chs | Good Land | 7.40 | 1.00 | lost | +0.98 |
| 2025-01-26 | 15:00 Naas - 2m2f Mdn Hrd | Ballybow | 6.40 | 1.00 | won | -5.40 |
| 2025-01-26 | 15:30 Naas - 2m2f Hcap Hrd | Hartur Darc | 6.20 | 1.00 | lost | +0.98 |
| 2025-01-26 | 16:13 Sedge - 2m1f Hcap Hrd | Klitschko | 4.70 | 1.00 | lost | +0.98 |
| 2025-01-27 | 14:10 Punch - 2m3f Mdn Hrd | Familiar Dreams | 4.00 | 1.00 | lost | +0.98 |
| 2025-01-27 | 14:40 Punch - 2m3f Mdn Hrd | Sermandzarak | 3.25 | 1.00 | lost | +0.98 |
| 2025-01-27 | 16:45 Dund - 5f Hcap | Turn Up The Beat | 4.60 | 1.00 | lost | +0.98 |
| 2025-01-27 | 17:45 Dund - 1m4f Hcap | Koniag | 2.94 | 1.00 | won | -1.94 |
| 2025-01-27 | 18:15 Dund - 1m Hcap | Harry The Rogue | 4.50 | 1.00 | lost | +0.98 |
| 2025-01-27 | 18:15 Dund - 1m Hcap | Master Garvey | 6.20 | 1.00 | lost | +0.98 |
| 2025-01-27 | 18:45 Dund - 1m Hcap | Saint Brandon | 3.05 | 1.00 | lost | +0.98 |
| 2025-01-27 | 19:45 Dund - 7f Mdn | Ze Do Asfalto | 4.80 | 1.00 | lost | +0.98 |
| 2025-01-28 | 13:05 Lim - 2m5f Claim Hrd | Embittered | 6.60 | 1.00 | lost | +0.98 |
| 2025-01-28 | 13:05 Lim - 2m5f Claim Hrd | Hascoeur Clermont | 7.40 | 1.00 | lost | +0.98 |
| 2025-01-28 | 13:05 Lim - 2m5f Claim Hrd | Ellaat | 5.60 | 1.00 | lost | +0.98 |
| 2025-01-28 | 15:40 Lim - 2m Nov Hcap Hrd | The Dancing Tree | 2.52 | 1.00 | lost | +0.98 |
| 2025-01-28 | 16:05 Newc - 2m6f Nov Hcap Hrd | Reagrove Lord | 7.00 | 1.00 | lost | +0.98 |
| 2025-01-28 | 16:15 Lim - 2m INHF | Watchful Protector | 4.70 | 1.00 | lost | +0.98 |
| 2025-01-29 | 14:17 Dund - 5f Mdn | Red Evolution | 2.48 | 1.00 | won | -1.48 |
| 2025-01-29 | 14:17 Dund - 5f Mdn | Just Jump | 5.40 | 1.00 | lost | +0.98 |
| 2025-01-29 | 14:47 Dund - 1m2f Hcap | Acheron | 4.20 | 1.00 | lost | +0.98 |
| 2025-01-29 | 15:17 Dund - 1m2f Mdn | Mister Adam | 3.80 | 1.00 | lost | +0.98 |
| 2025-01-29 | 15:47 Dund - 1m2f Mdn | Ice Opera | 3.10 | 1.00 | lost | +0.98 |
| 2025-01-29 | 16:17 Dund - 7f Hcap | Pink Oxalis | 3.25 | 1.00 | lost | +0.98 |
| 2025-01-29 | 17:17 Dund - 6f Hcap | Velvet Skies | 6.80 | 1.00 | lost | +0.98 |
| 2025-01-30 | 14:25 Winc - 2m4f Hcap Hrd | Olivia Kate | 4.70 | 1.00 | lost | +0.98 |
| 2025-01-30 | 14:25 Winc - 2m4f Hcap Hrd | Gentleman Jacques | 3.35 | 1.00 | won | -2.35 |
| 2025-01-30 | 14:25 Winc - 2m4f Hcap Hrd | Our Bills Aunt | 5.60 | 1.00 | lost | +0.98 |
| 2025-01-30 | 13:55 Winc - 1m7f Nov Hrd | Ambion View | 6.40 | 1.00 | lost | +0.98 |
| 2025-01-30 | 12:55 Winc - 2m5f Nov Hrd | Bobbi With An I | 2.44 | 1.00 | won | -1.44 |
| 2025-01-30 | 12:55 Winc - 2m5f Nov Hrd | English Willow | 9.20 | 1.00 | lost | +0.98 |
| 2025-01-31 | 16:45 Dund - 7f Hcap | Senior Montecristo | 4.40 | 1.00 | lost | +0.98 |
| 2025-01-31 | 16:45 Dund - 7f Hcap | Lyle The Crocodile | 8.00 | 1.00 | won | -7.00 |
| 2025-01-31 | 16:45 Dund - 7f Hcap | Brigids Cloak | 6.20 | 1.00 | lost | +0.98 |
Want every AI Lays selection going forward?
Subscribe on the AI Lays page to get every selection straight to your inbox, with full lifetime stats kept on the public record.
View AI Lays →