Free horse racing tips — Thursday, 8 October 2026
Every selection published that morning, settled and left on the record — winners and losers alike.
A single free sample from Betty Lays: the one runner Betty's model rates least likely to win that day, laid on the Betfair Exchange.
One free sample a week, not one a day. The day is picked in advance from a fixed seed based on the week number, so it lands somewhere between Monday and Thursday and nobody — us included — chooses it after seeing the card. If Betty has no qualifying runner that day, the sample moves to the next qualifying day up to Thursday; if nothing qualifies all week, we publish the week with no selection rather than reaching for one.
0 won · 1 lost from 1 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 16:43 | Thurles | Sunny South West | 4.00 | Lost (horse won) |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Cold Trainer
Lay · win marketEstablishedLays a runner priced 2.0–7.0 with at most one previous run under today's course/distance/sire conditions, whose trainer is at least 24 points down on winners over the last 28 days.
4 won · 0 lost from 4 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 16:21 | Bath | Oman | 4.30 | Won (horse beaten) |
| 16:30 | Tramore | Lady Doyanne | 4.20 | Won (horse beaten) |
| 16:55 | Bath | Eutropia | 5.50 | Won (horse beaten) |
| 17:13 | Ayr | Furhaan | 4.90 | Won (horse beaten) |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Trainer Spiral
Back · win marketProvisionalBacks a runner priced 2.0–7.0 whose trainer is at least 13 points down on winners over the last 28 days and has been winning well below expectation over the last 14.
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:45 | Ayr | Motawaared | 5.30 | Void |
| 13:45 | Ayr | Ghost Story | 6.40 | Void |
| 13:56 | Market Rasen | Knighton | 4.40 | Void |
| 15:30 | Ayr | Dandy Magic | 7.00 | Void |
| 16:11 | Thurles | Vantage Code | 5.20 | Void |
| 16:55 | Bath | Eutropia | 5.50 | Void |
| 17:13 | Ayr | Furhaan | 4.90 | Void |
| 17:13 | Ayr | Aighear | 2.10 | Void |
| 18:00 | Southwell | Courage Best | 7.00 | Void |
Six Factor Racing
Back · win market · at Betfair SPProvisionalBacks one runner per race: the horse clearing the most of a set of statistical thresholds spanning trainer, jockey, sire and course splits, priced 2.0–20.0, where at least six must align.
2 won · 5 lost · 2 void from 7 settled
| Time | Course | Selection | Factors | BSP | Result |
|---|---|---|---|---|---|
| 13:45 | Ayr | West Tyrone | 6 | 21.72 | Lost |
| 14:26 | Thurles | Starflow | 6 | 7.40 | Won |
| 14:40 | Bath | Rinky Tinky Tinky | 6 | 28.00 | Lost |
| 15:36 | Thurles | Quinchy Lady | 6 | 5.30 | Void |
| 16:16 | Market Rasen | Ebselysees | 6 | 16.50 | Lost |
| 16:38 | Ayr | Rory's Gold | 6 | 8.00 | Lost |
| 17:05 | Tramore | Installment | 6 | 5.20 | Void |
| 17:20 | Thurles | Mr Rango | 7 | 78.20 | Lost |
| 17:35 | Tramore | Long Goodbye | 6 | 3.88 | Won |
HMS — Cold Jockey
Lay · win marketEstablishedHMS is short for Handicap Market Support.
Lays one runner per race: the shortest-priced qualifier that the market rates a top-three chance at 1.1–4.0, whose jockey has struck at under 5% over the past 14 days.
5 won · 2 lost · 1 void from 7 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:56 | Market Rasen | Sun Art | 3.05 | Won (horse beaten) |
| 14:31 | Market Rasen | Nightflyer | 2.82 | Void |
| 15:01 | Thurles | Duchess Anne | 3.70 | Won (horse beaten) |
| 15:36 | Thurles | Glen Echo | 3.30 | Won (horse beaten) |
| 15:41 | Market Rasen | Court In A Storm | 4.00 | Lost (horse won) |
| 17:30 | Southwell | Summer In Paris | 2.82 | Won (horse beaten) |
| 17:35 | Tramore | Colossal Impact | 2.52 | Won (horse beaten) |
| 18:30 | Southwell | Revoked | 2.80 | Lost (horse won) |
HMS — Bottom 25% (RTR)
Lay · win marketProvisionalLays one runner per race: a horse in the bottom quarter of its field on HorseRaceBase's total rating that the market still rates a top-three chance at 1.1–5.0.
4 won · 1 lost · 3 void from 5 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:56 | Market Rasen | Knighton | 4.40 | Won (horse beaten) |
| 14:31 | Market Rasen | Port Glen One | 2.72 | Lost (horse won) |
| 15:20 | Tramore | Kilbree Nouvella | 4.50 | Void |
| 15:41 | Market Rasen | Shabalko D'Herm | 3.35 | Won (horse beaten) |
| 15:55 | Tramore | Lost Features | 4.10 | Void |
| 17:13 | Ayr | Furhaan | 4.90 | Won (horse beaten) |
| 17:30 | Southwell | Master Of The Sky | 3.40 | Won (horse beaten) |
| 17:35 | Tramore | Sea Swirl | 4.10 | Void |
HMS — Bottom 25% (Both)
Lay · win marketProvisionalThe stricter form of the same idea — the runner must be a top-three chance on both RatingTheRaces and HorseRaceBase prices, not just one.
4 won · 1 lost from 5 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:56 | Market Rasen | Knighton | 4.40 | Won (horse beaten) |
| 14:31 | Market Rasen | Port Glen One | 2.72 | Lost (horse won) |
| 15:41 | Market Rasen | Shabalko D'Herm | 3.35 | Won (horse beaten) |
| 17:13 | Ayr | Furhaan | 4.90 | Won (horse beaten) |
| 17:30 | Southwell | Master Of The Sky | 3.40 | Won (horse beaten) |
← Today's free tipsFull archive →
Selections are information, not betting advice. Past results do not predict future ones. 18+ · BeGambleAware.org