Free horse racing tips — Monday, 21 September 2026
Every selection published that morning. Results are added once racing has finished.
A single free sample from Betty Lays: the one runner Betty's model rates least likely to win that day, laid on the Betfair Exchange.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 16:25 | Fairyhouse | Stooked | 7.50 |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Cold Trainer
Lay · win marketEstablishedLays a runner priced 2.0–7.0 with at most one previous run under today's course/distance/sire conditions, whose trainer is at least 24 points down on winners over the last 28 days.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 16:52 | Ffos Las | Beaming Light | 3.60 |
| 16:52 | Ffos Las | Equion | 4.70 |
| 16:57 | Fairyhouse | Rappell | 5.30 |
| 18:27 | Fairyhouse | Captain James Cook | 6.60 |
| 19:12 | Wolverhampton | Espanita | 5.20 |
| 19:12 | Wolverhampton | Moon Beginnings | 7.00 |
| 20:12 | Wolverhampton | Just Jump | 5.60 |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Trainer Spiral
Back · win marketProvisionalBacks a runner priced 2.0–7.0 whose trainer is at least 13 points down on winners over the last 28 days and has been winning well below expectation over the last 14.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:23 | Listowel | Williamsburg | 3.65 |
| 13:23 | Listowel | Ocean Phoenix | 6.60 |
| 13:53 | Listowel | Majestic King | 4.70 |
| 13:53 | Listowel | Wegotogether | 6.40 |
| 13:53 | Listowel | Green Kite | 6.80 |
| 14:04 | Ffos Las | Maximus Meridius | 6.60 |
| 14:04 | Ffos Las | Resemblance | 2.98 |
| 14:23 | Listowel | Keogie | 2.70 |
| 15:09 | Ffos Las | Son Of Astar | 5.20 |
| 15:44 | Ffos Las | Just An Hour | 4.60 |
| 15:44 | Ffos Las | Green Falcon | 5.20 |
| 15:55 | Hamilton | Veydari | 5.80 |
| 16:12 | Leicester | Act Of Violence | 3.20 |
| 16:12 | Leicester | Mumayaz | 6.00 |
| 16:19 | Ffos Las | Aerial Silk | 2.68 |
| 16:25 | Fairyhouse | Freddiesadienray | 7.00 |
| 16:30 | Hamilton | Farandaway | 4.30 |
| 16:52 | Ffos Las | Beaming Light | 3.60 |
| 16:52 | Ffos Las | Arvana Belle | 5.00 |
| 16:52 | Ffos Las | Equion | 4.70 |
| 16:57 | Fairyhouse | Dandymaria | 5.30 |
| 16:57 | Fairyhouse | Givehertilxmas | 3.45 |
| 16:57 | Fairyhouse | Rappell | 5.30 |
| 16:57 | Fairyhouse | La La Lucrative | 6.80 |
| 17:12 | Listowel | Afloat | 3.95 |
| 17:12 | Listowel | Astelia | 7.00 |
| 17:22 | Ffos Las | Ajrad | 3.90 |
| 17:22 | Ffos Las | Uncle Albert | 5.70 |
| 17:52 | Ffos Las | Calaxy | 6.60 |
| 17:52 | Ffos Las | Elora Prince | 5.40 |
| 18:42 | Wolverhampton | Based | 5.40 |
| 18:57 | Fairyhouse | Caffu Zafeen | 5.30 |
| 18:57 | Fairyhouse | Are You In Or Out | 6.80 |
| 18:57 | Fairyhouse | Top Biller | 6.80 |
| 19:12 | Wolverhampton | Moon Beginnings | 7.00 |
| 20:12 | Wolverhampton | Far Too Fizzy | 5.70 |
| 20:12 | Wolverhampton | Just Jump | 5.60 |
Six Factor Racing
Back · win market · at Betfair SPProvisionalBacks one runner per race: the horse clearing the most of a set of statistical thresholds spanning trainer, jockey, sire and course splits, priced 2.0–20.0, where at least six must align.
| Time | Course | Selection | Factors | BSP |
|---|---|---|---|---|
| 14:55 | Listowel | Amplitude | 7 | 7.40 |
| 16:00 | Wolverhampton | Harbour Vision | 6 | 18.00 |
| 16:05 | Listowel | Daboya | 6 | 13.50 |
| 16:25 | Fairyhouse | Ebony Reign | 6 | 7.00 |
| 16:40 | Listowel | Michinaga | 7 | 11.50 |
| 17:12 | Listowel | Inchiquin Maid | 6 | 18.50 |
| 17:27 | Fairyhouse | Star Strewn | 7 | 14.00 |
| 18:57 | Fairyhouse | Hello Stacia | 6 | 6.60 |
HMS — Cold Jockey
Lay · win marketEstablishedHMS is short for Handicap Market Support.
Lays one runner per race: the shortest-priced qualifier that the market rates a top-three chance at 1.1–4.0, whose jockey has struck at under 5% over the past 14 days.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:23 | Listowel | Dawnmore | 2.46 |
| 14:23 | Listowel | Keogie | 2.70 |
| 15:02 | Leicester | Warrior Knight | 3.95 |
| 16:35 | Wolverhampton | Last Trump | 3.75 |
| 16:40 | Listowel | Shirzan | 2.66 |
| 17:12 | Listowel | Miss Australie | 3.90 |
| 17:22 | Ffos Las | Wellwhatshappenin | 3.45 |
| 17:42 | Wolverhampton | Pigeon Pete | 3.60 |
HMS — Bottom 25% (RTR)
Lay · win marketProvisionalLays one runner per race: a horse in the bottom quarter of its field on HorseRaceBase's total rating that the market still rates a top-three chance at 1.1–5.0.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 14:04 | Ffos Las | Resemblance | 2.98 |
| 16:35 | Wolverhampton | Last Trump | 3.75 |
| 16:52 | Ffos Las | Equion | 4.70 |
HMS — Bottom 25% (Both)
Lay · win marketProvisionalThe stricter form of the same idea — the runner must be a top-three chance on both RatingTheRaces and HorseRaceBase prices, not just one.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 14:04 | Ffos Las | Resemblance | 2.98 |
| 16:52 | Ffos Las | Equion | 4.70 |
← Today's free tipsFull archive →
Selections are information, not betting advice. Past results do not predict future ones. 18+ · BeGambleAware.org