Free horse racing tips — Saturday, 10 October 2026
Every selection published that morning. Results are added once racing has finished.
FormBreaker — Cold Trainer
Lay · win marketEstablishedLays a runner priced 2.0–7.0 with at most one previous run under today's course/distance/sire conditions, whose trainer is at least 24 points down on winners over the last 28 days.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:15 | Newmarket | The Lost King | 2.96 |
| 14:50 | Naas | Pink Venom | 2.58 |
| 15:50 | Fairyhouse | Ash Hobbs | 3.50 |
| 17:07 | York | Pearl Eye | 6.20 |
| 18:30 | Southwell | Bibendum | 6.60 |
| 20:30 | Southwell | Flightofthephoenix | 5.60 |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Trainer Spiral
Back · win marketProvisionalBacks a runner priced 2.0–7.0 whose trainer is at least 13 points down on winners over the last 28 days and has been winning well below expectation over the last 14.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:35 | Chepstow | Tokyo Tower | 3.00 |
| 14:20 | Hexham | Bogha Baiste | 4.20 |
| 14:50 | Naas | Equus Victor | 3.45 |
| 16:08 | Naas | Keke | 4.80 |
| 16:08 | Naas | Bounty | 4.40 |
| 16:10 | Southwell | Beaming Light | 6.60 |
| 16:25 | Fairyhouse | No Looking Back | 7.00 |
| 16:35 | Chepstow | Faded Fantasy | 6.00 |
| 16:40 | Naas | Red Dahlia | 4.60 |
| 16:40 | Naas | Sing Hallelujah | 3.95 |
| 16:55 | Hexham | Loulou Madrik | 4.60 |
| 17:00 | Fairyhouse | Scary Askari | 5.70 |
| 17:15 | Naas | Key Witness | 4.40 |
| 19:00 | Southwell | Willolarupi | 4.70 |
| 19:30 | Southwell | Brazilian Belle | 5.20 |
| 20:30 | Southwell | Bondi | 6.20 |
| 20:30 | Southwell | Lilly Lux | 7.00 |
Six Factor Racing
Back · win market · at Betfair SPProvisionalBacks one runner per race: the horse clearing the most of a set of statistical thresholds spanning trainer, jockey, sire and course splits, priced 2.0–20.0, where at least six must align.
| Time | Course | Selection | Factors | BSP |
|---|---|---|---|---|
| 14:05 | York | Stoneacre Donny | 6 | 12.50 |
| 14:40 | York | Dwindling Funds | 6 | 13.00 |
| 15:10 | Fairyhouse | Sphagnum | 6 | 5.20 |
| 16:10 | Southwell | Green Icon | 6 | 6.80 |
| 16:25 | Fairyhouse | Kilt | 6 | 3.85 |
| 16:40 | Naas | Saoirses Choice | 6 | 7.20 |
| 16:45 | Southwell | Auburn Avenue | 6 | 4.60 |
| 17:00 | Fairyhouse | Champagne Dawn | 8 | 4.20 |
| 17:07 | York | Advance Twentyfive | 6 | 18.00 |
| 17:20 | Southwell | Lets Give It A Go | 6 | 7.00 |
| 20:30 | Southwell | A Daughters Love | 7 | 11.50 |
HMS — Cold Jockey
Lay · win marketEstablishedHMS is short for Handicap Market Support.
Lays one runner per race: the shortest-priced qualifier that the market rates a top-three chance at 1.1–4.0, whose jockey has struck at under 5% over the past 14 days.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:35 | Chepstow | Tokyo Tower | 3.00 |
| 13:40 | Naas | Selosse | 3.95 |
| 13:43 | Hexham | Finisk Pride | 1.97 |
| 14:15 | Naas | Ridersinthesky | 4.00 |
| 14:20 | Hexham | Dark Tide Rising | 2.00 |
| 14:50 | Naas | Lars Soldier | 3.45 |
| 15:22 | Chepstow | Jammy Jay | 3.90 |
| 15:45 | Hexham | Passing Diamond | 2.22 |
| 16:20 | Hexham | Athair Mor | 3.95 |
| 16:25 | Fairyhouse | Kilt | 3.85 |
| 16:40 | Naas | Sing Hallelujah | 3.95 |
| 16:45 | Southwell | Chilly Breeze | 3.80 |
| 17:10 | Chepstow | Milly Ocean | 3.75 |
| 17:15 | Naas | Oro Blanco | 3.40 |
| 17:35 | Fairyhouse | Miss Kobe | 2.64 |
| 17:55 | Southwell | Arabian Summer | 2.86 |
| 20:30 | Southwell | John T | 3.25 |
HMS — Bottom 25% (RTR)
Lay · win marketProvisionalLays one runner per race: a horse in the bottom quarter of its field on HorseRaceBase's total rating that the market still rates a top-three chance at 1.1–5.0.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:35 | Chepstow | Sacre Chef | 3.00 |
| 13:43 | Hexham | Northern Milan | 4.90 |
| 13:50 | Newmarket | Drumbeat | 1.92 |
| 14:15 | Naas | Tai Foo | 4.50 |
| 15:05 | Hexham | Medieval Gold | 4.70 |
| 15:22 | Chepstow | Jammy Jay | 3.90 |
| 15:50 | Fairyhouse | The Hidden Kingdom | 2.88 |
| 15:57 | York | National Anthem | 3.85 |
| 16:08 | Naas | Bay Of Supremacy | 4.70 |
| 16:15 | Newmarket | Probing | 5.00 |
| 16:45 | Southwell | Izzari | 3.80 |
| 17:20 | Southwell | Marrwaa | 3.40 |
| 17:35 | Fairyhouse | Miss Kobe | 2.64 |
| 20:00 | Southwell | Knightsail | 3.90 |
| 20:30 | Southwell | John T | 3.25 |
HMS — Bottom 25% (Both)
Lay · win marketProvisionalThe stricter form of the same idea — the runner must be a top-three chance on both RatingTheRaces and HorseRaceBase prices, not just one.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:35 | Chepstow | Sacre Chef | 3.00 |
| 13:43 | Hexham | Northern Milan | 4.90 |
| 13:50 | Newmarket | Drumbeat | 1.92 |
| 15:05 | Hexham | Medieval Gold | 4.70 |
| 15:50 | Fairyhouse | Marie D'Angos | 3.05 |
| 15:57 | York | National Anthem | 3.85 |
| 16:15 | Newmarket | Probing | 5.00 |
| 16:45 | Southwell | Izzari | 3.80 |
| 17:20 | Southwell | Marrwaa | 3.40 |
← Today's free tipsFull archive →
Selections are information, not betting advice. Past results do not predict future ones. 18+ · BeGambleAware.org