Free horse racing tips — Saturday, 10 October 2026
Every selection published that morning, settled and left on the record — winners and losers alike.
FormBreaker — Cold Trainer
Lay · win marketEstablishedLays a runner priced 2.0–7.0 with at most one previous run under today's course/distance/sire conditions, whose trainer is at least 24 points down on winners over the last 28 days.
1 won · 2 lost · 3 void from 3 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:15 | Newmarket | The Lost King | 2.96 | Won (horse beaten) |
| 14:50 | Naas | Pink Venom | 2.58 | Lost (horse won) |
| 15:50 | Fairyhouse | Ash Hobbs | 3.50 | Lost (horse won) |
| 17:07 | York | Pearl Eye | 6.20 | Void |
| 18:30 | Southwell | Bibendum | 6.60 | Void |
| 20:30 | Southwell | Flightofthephoenix | 5.60 | Void |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Trainer Spiral
Back · win marketProvisionalBacks a runner priced 2.0–7.0 whose trainer is at least 13 points down on winners over the last 28 days and has been winning well below expectation over the last 14.
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:35 | Chepstow | Tokyo Tower | 3.00 | Void |
| 14:20 | Hexham | Bogha Baiste | 4.20 | Void |
| 14:50 | Naas | Equus Victor | 3.45 | Void |
| 16:08 | Naas | Keke | 4.80 | Void |
| 16:08 | Naas | Bounty | 4.40 | Void |
| 16:10 | Southwell | Beaming Light | 6.60 | Void |
| 16:25 | Fairyhouse | No Looking Back | 7.00 | Void |
| 16:35 | Chepstow | Faded Fantasy | 6.00 | Void |
| 16:40 | Naas | Red Dahlia | 4.60 | Void |
| 16:40 | Naas | Sing Hallelujah | 3.95 | Void |
| 16:55 | Hexham | Loulou Madrik | 4.60 | Void |
| 17:00 | Fairyhouse | Scary Askari | 5.70 | Void |
| 17:15 | Naas | Key Witness | 4.40 | Void |
| 19:00 | Southwell | Willolarupi | 4.70 | Void |
| 19:30 | Southwell | Brazilian Belle | 5.20 | Void |
| 20:30 | Southwell | Lilly Lux | 7.00 | Void |
| 20:30 | Southwell | Bondi | 6.20 | Void |
Six Factor Racing
Back · win market · at Betfair SPProvisionalBacks one runner per race: the horse clearing the most of a set of statistical thresholds spanning trainer, jockey, sire and course splits, priced 2.0–20.0, where at least six must align.
0 won · 8 lost · 3 void from 8 settled
| Time | Course | Selection | Factors | BSP | Result |
|---|---|---|---|---|---|
| 14:05 | York | Stoneacre Donny | 6 | 7.20 | Lost |
| 14:40 | York | Dwindling Funds | 6 | 14.17 | Lost |
| 15:10 | Fairyhouse | Sphagnum | 6 | 33.02 | Lost |
| 16:10 | Southwell | Green Icon | 6 | 6.60 | Lost |
| 16:25 | Fairyhouse | Kilt | 6 | 9.19 | Lost |
| 16:40 | Naas | Saoirses Choice | 6 | 7.20 | Void |
| 16:45 | Southwell | Auburn Avenue | 6 | 38.00 | Lost |
| 17:00 | Fairyhouse | Champagne Dawn | 8 | 13.00 | Lost |
| 17:07 | York | Advance Twentyfive | 6 | 18.00 | Void |
| 17:20 | Southwell | Lets Give It A Go | 6 | 7.00 | Void |
| 20:30 | Southwell | A Daughters Love | 7 | 80.00 | Lost |
HMS — Cold Jockey
Lay · win marketEstablishedHMS is short for Handicap Market Support.
Lays one runner per race: the shortest-priced qualifier that the market rates a top-three chance at 1.1–4.0, whose jockey has struck at under 5% over the past 14 days.
11 won · 2 lost · 4 void from 13 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:35 | Chepstow | Tokyo Tower | 3.00 | Won (horse beaten) |
| 13:40 | Naas | Selosse | 3.95 | Won (horse beaten) |
| 13:43 | Hexham | Finisk Pride | 1.97 | Lost (horse won) |
| 14:15 | Naas | Ridersinthesky | 4.00 | Void |
| 14:20 | Hexham | Dark Tide Rising | 2.00 | Won (horse beaten) |
| 14:50 | Naas | Lars Soldier | 3.45 | Won (horse beaten) |
| 15:22 | Chepstow | Jammy Jay | 3.90 | Won (horse beaten) |
| 15:45 | Hexham | Passing Diamond | 2.22 | Lost (horse won) |
| 16:20 | Hexham | Athair Mor | 3.95 | Won (horse beaten) |
| 16:25 | Fairyhouse | Kilt | 3.85 | Won (horse beaten) |
| 16:40 | Naas | Sing Hallelujah | 3.95 | Won (horse beaten) |
| 16:45 | Southwell | Chilly Breeze | 3.80 | Void |
| 17:10 | Chepstow | Milly Ocean | 3.75 | Won (horse beaten) |
| 17:15 | Naas | Oro Blanco | 3.40 | Won (horse beaten) |
| 17:35 | Fairyhouse | Miss Kobe | 2.64 | Void |
| 17:55 | Southwell | Arabian Summer | 2.86 | Won (horse beaten) |
| 20:30 | Southwell | John T | 3.25 | Void |
HMS — Bottom 25% (RTR)
Lay · win marketProvisionalLays one runner per race: a horse in the bottom quarter of its field on HorseRaceBase's total rating that the market still rates a top-three chance at 1.1–5.0.
5 won · 3 lost · 7 void from 8 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:35 | Chepstow | Sacre Chef | 3.00 | Won (horse beaten) |
| 13:43 | Hexham | Northern Milan | 4.90 | Won (horse beaten) |
| 13:50 | Newmarket | Drumbeat | 1.92 | Lost (horse won) |
| 14:15 | Naas | Tai Foo | 4.50 | Void |
| 15:05 | Hexham | Medieval Gold | 4.70 | Lost (horse won) |
| 15:22 | Chepstow | Jammy Jay | 3.90 | Won (horse beaten) |
| 15:50 | Fairyhouse | The Hidden Kingdom | 2.88 | Void |
| 15:57 | York | National Anthem | 3.85 | Void |
| 16:08 | Naas | Bay Of Supremacy | 4.70 | Void |
| 16:15 | Newmarket | Probing | 5.00 | Won (horse beaten) |
| 16:45 | Southwell | Izzari | 3.80 | Lost (horse won) |
| 17:20 | Southwell | Marrwaa | 3.40 | Won (horse beaten) |
| 17:35 | Fairyhouse | Miss Kobe | 2.64 | Void |
| 20:00 | Southwell | Knightsail | 3.90 | Void |
| 20:30 | Southwell | John T | 3.25 | Void |
HMS — Bottom 25% (Both)
Lay · win marketProvisionalThe stricter form of the same idea — the runner must be a top-three chance on both RatingTheRaces and HorseRaceBase prices, not just one.
4 won · 3 lost · 2 void from 7 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:35 | Chepstow | Sacre Chef | 3.00 | Won (horse beaten) |
| 13:43 | Hexham | Northern Milan | 4.90 | Won (horse beaten) |
| 13:50 | Newmarket | Drumbeat | 1.92 | Lost (horse won) |
| 15:05 | Hexham | Medieval Gold | 4.70 | Lost (horse won) |
| 15:50 | Fairyhouse | Marie D'Angos | 3.05 | Void |
| 15:57 | York | National Anthem | 3.85 | Void |
| 16:15 | Newmarket | Probing | 5.00 | Won (horse beaten) |
| 16:45 | Southwell | Izzari | 3.80 | Lost (horse won) |
| 17:20 | Southwell | Marrwaa | 3.40 | Won (horse beaten) |
← Today's free tipsFull archive →
Selections are information, not betting advice. Past results do not predict future ones. 18+ · BeGambleAware.org