Free horse racing tips — Tuesday, 6 October 2026
Every selection published that morning. Results are added once racing has finished.
FormBreaker — Cold Trainer
Lay · win marketEstablishedLays a runner priced 2.0–7.0 with at most one previous run under today's course/distance/sire conditions, whose trainer is at least 24 points down on winners over the last 28 days.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:38 | Brighton | Launceston | 5.50 |
| 14:48 | Brighton | Outrace | 6.40 |
| 15:30 | Galway | Road To Home | 3.30 |
| 16:40 | Galway | Juke Hill | 3.70 |
| 19:00 | Southwell | Remi Mae | 5.30 |
| 19:00 | Southwell | Black Orchid | 5.70 |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Trainer Spiral
Back · win marketProvisionalBacks a runner priced 2.0–7.0 whose trainer is at least 13 points down on winners over the last 28 days and has been winning well below expectation over the last 14.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 14:31 | Huntingdon | Hudson | 5.90 |
| 14:41 | Leicester | Ma Fille De Reve | 3.80 |
| 15:58 | Brighton | Havana Halo | 5.10 |
| 15:58 | Brighton | Berning Hot | 6.40 |
| 17:01 | Leicester | Magic Music | 2.52 |
| 18:00 | Southwell | Brisk Symphony | 6.20 |
| 20:00 | Southwell | Sassicaia | 3.45 |
Six Factor Racing
Back · win market · at Betfair SPProvisionalBacks one runner per race: the horse clearing the most of a set of statistical thresholds spanning trainer, jockey, sire and course splits, priced 2.0–20.0, where at least six must align.
| Time | Course | Selection | Factors | BSP |
|---|---|---|---|---|
| 13:45 | Galway | Leva Eagle | 7 | 12.00 |
| 13:56 | Huntingdon | Indian Sunbird | 6 | 4.10 |
| 14:20 | Galway | Figero | 6 | 11.00 |
| 14:55 | Galway | Tir Og | 7 | 7.00 |
| 20:30 | Southwell | Rajawail | 6 | 15.50 |
HMS — Cold Jockey
Lay · win marketEstablishedHMS is short for Handicap Market Support.
Lays one runner per race: the shortest-priced qualifier that the market rates a top-three chance at 1.1–4.0, whose jockey has struck at under 5% over the past 14 days.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:38 | Brighton | Jenson Benson | 3.15 |
| 13:45 | Galway | Young Rebel | 1.42 |
| 13:56 | Huntingdon | The Wise Traveller | 3.40 |
| 14:20 | Galway | Inthenickoftime | 2.46 |
| 14:41 | Leicester | Ma Fille De Reve | 3.80 |
| 14:55 | Galway | Moonshine Girl | 3.05 |
| 15:30 | Galway | Road To Home | 3.30 |
| 16:05 | Galway | My Cullen | 3.90 |
| 16:40 | Galway | Swing Time | 3.15 |
| 16:48 | Huntingdon | Bran Galad | 3.90 |
| 17:15 | Galway | Way With Words | 1.87 |
| 19:30 | Southwell | Khabib | 3.45 |
HMS — Bottom 25% (RTR)
Lay · win marketProvisionalLays one runner per race: a horse in the bottom quarter of its field on HorseRaceBase's total rating that the market still rates a top-three chance at 1.1–5.0.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 13:56 | Huntingdon | Indian Sunbird | 4.10 |
| 14:55 | Galway | Moonshine Girl | 3.05 |
| 15:06 | Huntingdon | Golden Tiara | 2.28 |
| 15:58 | Brighton | Oxford Circus | 3.45 |
| 16:48 | Huntingdon | Bran Galad | 3.90 |
| 17:08 | Brighton | Dontspoilasale | 5.00 |
| 20:00 | Southwell | Sassicaia | 3.45 |
HMS — Bottom 25% (Both)
Lay · win marketProvisionalThe stricter form of the same idea — the runner must be a top-three chance on both RatingTheRaces and HorseRaceBase prices, not just one.
| Time | Course | Selection | Odds |
|---|---|---|---|
| 14:55 | Galway | Isdistheone | 3.25 |
| 15:06 | Huntingdon | Golden Tiara | 2.28 |
| 15:58 | Brighton | Oxford Circus | 3.45 |
| 16:48 | Huntingdon | Bran Galad | 3.90 |
← Today's free tipsFull archive →
Selections are information, not betting advice. Past results do not predict future ones. 18+ · BeGambleAware.org