Free horse racing tips — Friday, 2 October 2026
Every selection published that morning, settled and left on the record — winners and losers alike.
FormBreaker — Cold Trainer
Lay · win marketEstablishedLays a runner priced 2.0–7.0 with at most one previous run under today's course/distance/sire conditions, whose trainer is at least 24 points down on winners over the last 28 days.
2 won · 0 lost · 1 void from 2 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 14:31 | Gowran Park | Royal Hollow | 2.70 | Won (horse beaten) |
| 16:10 | Ascot | Far Above Dream | 5.70 | Won (horse beaten) |
| 20:00 | Dundalk | Purely | 4.90 | Void |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Trainer Spiral
Back · win marketProvisionalBacks a runner priced 2.0–7.0 whose trainer is at least 13 points down on winners over the last 28 days and has been winning well below expectation over the last 14.
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:56 | Gowran Park | Midfield Magic | 6.60 | Void |
| 15:06 | Gowran Park | Gillane | 3.95 | Void |
| 15:16 | Wolverhampton | Diamondinthedark | 5.20 | Void |
| 15:51 | Wolverhampton | Lamlash Bay | 5.60 | Void |
| 15:51 | Wolverhampton | Far Too Fizzy | 5.80 | Void |
| 16:16 | Gowran Park | Silin Alainn | 5.60 | Void |
| 16:40 | Newcastle | Haltonwood | 5.20 | Void |
| 16:45 | Ascot | Hot Fuss | 5.50 | Void |
| 17:15 | Newcastle | Callisterra | 6.80 | Void |
| 17:30 | Dundalk | Sir Les Patterson | 3.35 | Void |
| 17:55 | Wolverhampton | Cabeza De Llave | 6.20 | Void |
| 17:55 | Wolverhampton | Phoenix Beach | 6.20 | Void |
| 18:00 | Dundalk | Shimmering Sun | 4.30 | Void |
| 18:15 | Newcastle | Princeland | 6.20 | Void |
| 18:45 | Newcastle | Finn Ironside | 5.30 | Void |
| 19:00 | Dundalk | Someday Somewhere | 5.60 | Void |
| 20:00 | Dundalk | Ocean Echo | 7.00 | Void |
| 20:00 | Dundalk | Tribal Belle | 7.00 | Void |
| 20:00 | Dundalk | Brigids Charm | 5.20 | Void |
| 20:15 | Newcastle | Get Up Everybody | 4.20 | Void |
| 20:30 | Dundalk | Bear On The Run | 4.10 | Void |
Six Factor Racing
Back · win market · at Betfair SPProvisionalBacks one runner per race: the horse clearing the most of a set of statistical thresholds spanning trainer, jockey, sire and course splits, priced 2.0–20.0, where at least six must align.
1 won · 8 lost · 2 void from 9 settled
| Time | Course | Selection | Factors | BSP | Result |
|---|---|---|---|---|---|
| 13:56 | Gowran Park | Piper Street | 6 | 7.20 | Void |
| 14:13 | Hexham | Bouboule | 6 | 27.00 | Lost |
| 15:06 | Gowran Park | Mossy Way | 7 | 1.82 | Lost |
| 15:16 | Wolverhampton | Leonie | 6 | 30.00 | Lost |
| 15:41 | Gowran Park | At The Wings | 8 | 5.20 | Won |
| 15:51 | Wolverhampton | Montpellier Green | 6 | 25.00 | Lost |
| 16:05 | Newcastle | Rajawail | 6 | 15.50 | Void |
| 16:16 | Gowran Park | Le Roi Arthur | 6 | 19.50 | Lost |
| 16:50 | Gowran Park | Arctic Flame | 6 | 11.00 | Lost |
| 17:20 | Gowran Park | Bonnie Loch | 6 | 95.00 | Lost |
| 18:00 | Dundalk | Walk On Harry | 6 | 85.00 | Lost |
HMS — Cold Jockey
Lay · win marketEstablishedHMS is short for Handicap Market Support.
Lays one runner per race: the shortest-priced qualifier that the market rates a top-three chance at 1.1–4.0, whose jockey has struck at under 5% over the past 14 days.
3 won · 3 lost from 6 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 14:13 | Hexham | Dante's Inferno | 2.54 | Won (horse beaten) |
| 15:06 | Gowran Park | Gillane | 3.95 | Lost (horse won) |
| 15:23 | Hexham | Ballynoe Boy | 2.62 | Lost (horse won) |
| 16:05 | Newcastle | Koko Blue | 3.05 | Lost (horse won) |
| 16:25 | Wolverhampton | Elsass | 3.75 | Won (horse beaten) |
| 19:00 | Dundalk | Littlepacer | 3.00 | Won (horse beaten) |
HMS — Bottom 25% (RTR)
Lay · win marketProvisionalLays one runner per race: a horse in the bottom quarter of its field on HorseRaceBase's total rating that the market still rates a top-three chance at 1.1–5.0.
2 won · 1 lost from 3 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 15:00 | Ascot | Cockade | 3.75 | Won (horse beaten) |
| 16:25 | Wolverhampton | Quiet Summer | 4.20 | Lost (horse won) |
| 18:15 | Newcastle | High Threshold | 4.30 | Won (horse beaten) |
HMS — Bottom 25% (Both)
Lay · win marketProvisionalThe stricter form of the same idea — the runner must be a top-three chance on both RatingTheRaces and HorseRaceBase prices, not just one.
2 won · 1 lost from 3 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 15:00 | Ascot | Cockade | 3.75 | Won (horse beaten) |
| 16:25 | Wolverhampton | Quiet Summer | 4.20 | Lost (horse won) |
| 18:15 | Newcastle | High Threshold | 4.30 | Won (horse beaten) |
← Today's free tipsFull archive →
Selections are information, not betting advice. Past results do not predict future ones. 18+ · BeGambleAware.org