Free horse racing tips — Thursday, 1 October 2026
Every selection published that morning, settled and left on the record — winners and losers alike.
FormBreaker — Cold Trainer
Lay · win marketEstablishedLays a runner priced 2.0–7.0 with at most one previous run under today's course/distance/sire conditions, whose trainer is at least 24 points down on winners over the last 28 days.
1 won · 0 lost · 1 void from 1 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 16:24 | Salisbury | Morcar | 4.70 | Void |
| 17:17 | Clonmel | Poetic Focus | 5.70 | Won (horse beaten) |
Selections like these can be placed automatically with xCloudBot, which bets straight into your own Betfair account.
FormBreaker — Trainer Spiral
Back · win marketProvisionalBacks a runner priced 2.0–7.0 whose trainer is at least 13 points down on winners over the last 28 days and has been winning well below expectation over the last 14.
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:49 | Clonmel | Nelson Muntz | 6.80 | Void |
| 13:58 | Nottingham | Pure Mint | 5.80 | Void |
| 14:15 | Southwell | Soldier In Mayo | 3.30 | Void |
| 14:45 | Bellewstown | Excuzio Joe | 5.80 | Void |
| 14:50 | Southwell | Alright Dai | 4.10 | Void |
| 15:14 | Salisbury | Social Symbol | 2.28 | Void |
| 15:20 | Bellewstown | Star Allure | 5.30 | Void |
| 15:20 | Bellewstown | Smart Sioux | 5.70 | Void |
| 15:25 | Southwell | Iamyouare | 4.00 | Void |
| 15:34 | Clonmel | Misty Cove | 7.00 | Void |
| 16:42 | Clonmel | Louiescall | 4.60 | Void |
| 16:50 | Nottingham | Imelda | 6.80 | Void |
| 16:50 | Nottingham | Bright | 5.80 | Void |
| 17:10 | Southwell | Rock Hurley | 2.36 | Void |
| 18:30 | Newcastle | Fickle Mcselfish | 6.60 | Void |
| 19:00 | Newcastle | Society Kiss | 5.20 | Void |
| 20:30 | Newcastle | Eve's Boy | 6.60 | Void |
Six Factor Racing
Back · win market · at Betfair SPProvisionalBacks one runner per race: the horse clearing the most of a set of statistical thresholds spanning trainer, jockey, sire and course splits, priced 2.0–20.0, where at least six must align.
0 won · 8 lost from 8 settled
| Time | Course | Selection | Factors | BSP | Result |
|---|---|---|---|---|---|
| 13:00 | Bellewstown | Ippy | 7 | 12.00 | Lost |
| 14:24 | Clonmel | Rich Belief | 6 | 14.50 | Lost |
| 14:45 | Bellewstown | Excuzio Joe | 6 | 32.00 | Lost |
| 14:59 | Clonmel | Down After Dark | 7 | 95.00 | Lost |
| 15:20 | Bellewstown | Banish Misfortune | 6 | 50.00 | Lost |
| 15:34 | Clonmel | Sallap | 7 | 4.70 | Lost |
| 16:09 | Clonmel | Doyen Og | 6 | 12.50 | Lost |
| 17:00 | Newcastle | Beckon | 6 | 55.00 | Lost |
HMS — Cold Jockey
Lay · win marketEstablishedHMS is short for Handicap Market Support.
Lays one runner per race: the shortest-priced qualifier that the market rates a top-three chance at 1.1–4.0, whose jockey has struck at under 5% over the past 14 days.
8 won · 4 lost · 1 void from 12 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 13:30 | Salisbury | Somerton | 3.15 | Won (horse beaten) |
| 13:35 | Bellewstown | White Sand Beach | 1.64 | Lost (horse won) |
| 13:49 | Clonmel | Vaureal | 3.75 | Won (horse beaten) |
| 14:04 | Salisbury | Meticulously | 2.42 | Lost (horse won) |
| 14:24 | Clonmel | Rich Belief | 3.35 | Void |
| 14:33 | Nottingham | Urban Warrior | 3.35 | Won (horse beaten) |
| 14:39 | Salisbury | Kamaal | 3.70 | Lost (horse won) |
| 14:50 | Southwell | Law Of Supply | 3.90 | Won (horse beaten) |
| 15:25 | Southwell | Gaelic Rambler | 3.90 | Won (horse beaten) |
| 15:34 | Clonmel | Sallap | 2.82 | Won (horse beaten) |
| 16:30 | Bellewstown | Maxwell Smart | 3.60 | Lost (horse won) |
| 16:55 | Salisbury | Sintra | 2.32 | Won (horse beaten) |
| 17:10 | Southwell | Rock Hurley | 2.36 | Won (horse beaten) |
HMS — Bottom 25% (RTR)
Lay · win marketProvisionalLays one runner per race: a horse in the bottom quarter of its field on HorseRaceBase's total rating that the market still rates a top-three chance at 1.1–5.0.
3 won · 0 lost · 2 void from 3 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 14:50 | Southwell | No More No | 2.76 | Won (horse beaten) |
| 15:14 | Salisbury | Dance A Jig | 4.60 | Won (horse beaten) |
| 16:42 | Clonmel | St Lawrence's Well | 3.25 | Won (horse beaten) |
| 17:30 | Newcastle | Ring Of Music | 3.50 | Void |
| 18:00 | Newcastle | Eleven Eighty Two | 4.20 | Void |
HMS — Bottom 25% (Both)
Lay · win marketProvisionalThe stricter form of the same idea — the runner must be a top-three chance on both RatingTheRaces and HorseRaceBase prices, not just one.
2 won · 0 lost · 1 void from 2 settled
| Time | Course | Selection | Odds | Result |
|---|---|---|---|---|
| 14:50 | Southwell | No More No | 2.76 | Won (horse beaten) |
| 16:42 | Clonmel | St Lawrence's Well | 3.25 | Won (horse beaten) |
| 17:30 | Newcastle | Ring Of Music | 3.50 | Void |
← Today's free tipsFull archive →
Selections are information, not betting advice. Past results do not predict future ones. 18+ · BeGambleAware.org