2018 LB&GR Betting Oscar winner – Best Horse Racing System.
Information straight from the side of the course. One of the highest rated services on the market today with over 258 points profit from 1125 staked (as of 28th September 2018). Boasting a 22.9% Return on investment (ROI). This award winning service is a must for every punter.
View Latest Trackside Results Here
Exclusive offer for LayBack&GetRich readers – 2 months for the price of 1 at £35.
Join Monthly
Join 3 Monthly
Are they still performing?
Overall | 1162 | 257.04 | 22.12% |
Month | Points Staked | Points Profit | ROI % |
December- 16 | 94 | 66.93 | 71.20% |
January 17 | 55 | 44.24 | 80.44% |
February | 41 | -20.1 | -49.02% |
March | 47 | 6.75 | 14.36% |
April | 58 | 17.18 | 29.62% |
May | 71 | 8.43 | 11.87% |
June | 75 | -6.54 | -8.72% |
July | 79 | 11.18 | 14.15% |
August | 67.5 | 16.93 | 25.08% |
September | 47 | -2.6 | -5.53% |
October | 58 | 5.7 | 9.83% |
November | 49 | 24.6 | 50.20% |
December | 55 | 16.73 | 30.42% |
January 18 | 42 | 3.75 | 8.93% |
February | 13.5 | 5.42 | 40.15% |
March | 22 | 3.75 | 17.05% |
April | 32 | 21.85 | 68.28% |
May | 49 | 4.65 | 9.49% |
June | 41 | 6.1 | 14.88% |
July | 34 | -7.4 | -21.76% |
August | 70 | 38.56 | 55.09% |
September | 24 | -9.8 | -40.83% |
October | 31 | 0.73 | 2.35% |
Results updated 18th October 2018
Still have questions?
All emails are answered within 12 hours of receipt.