No doubt you’ve all seen just how solid BettyAi has been, well we’ve been working super hard behind the scenes to bring you our next cutting-edge Ai product: A goal prediction tool designed to help you make smarter football bets.
We’ve managed to rapidly expand this from 3 leagues and will continue adding more along the way with the European season due to start very soon.
So, how do I use this thing?
Times are in local format, brackets time is UK time.
xG is the expected HOME team goals, xG.1 is the AWAY team expected goals.
Based on the above we can see 4 fairly close games, 3 of which both teams are not expected to score, and one stand out HOME winner.
Where can I find results?
Simply put this is a tool, not a tipster. It doesn’t tell you to bet on XYZ. It may lean the way of certain results but how you interpret them is entirely on you. We are providing the ammo. I firmly believe this tool can tell us: If both teams will score, which team should win, what the score might be.
How long can I use this thing for?
We haven’t set a definitive time frame on the trial but again this has cost good money and taken a lot of time sourcing and formatting data to get this thing rolling. Happy for everyone to try it out and see where we go based on feedback. One thing I will say is that right now it’s in its most basic element and can only get better.
English Premier League.
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-09-21 | 12:30:00 | West Ham | Chelsea | 3.21 | 0.78 |
2024-09-21 | 15:00:00 | Liverpool | Bournemouth | 2.78 | 0.76 |
2024-09-21 | 15:00:00 | Leicester City | Everton | 1.71 | 1.89 |
2024-09-21 | 15:00:00 | Southampton | Ipswich Town | 3.42 | 0.08 |
2024-09-21 | 15:00:00 | Tottenham | Brentford | 2.25 | 0.85 |
2024-09-21 | 15:00:00 | Fulham | Newcastle Utd | 1.5 | 1.28 |
2024-09-21 | 15:00:00 | Aston Villa | Wolves | 1.93 | 2.12 |
2024-09-21 | 17:30:00 | Crystal Palace | Manchester Utd | 1.57 | 1.04 |
2024-09-22 | 14:00:00 | Brighton | Nott'ham Forest | 1.99 | 0.77 |
2024-09-22 | 16:30:00 | Manchester City | Arsenal | 2.08 | 0.24 |
English Championship
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-09-20 | 20:00:00 | Stoke City | Hull City | 1.77 | 1.7 |
2024-09-21 | 12:30:00 | Sunderland | Middlesbrough | 2.11 | 1.2 |
2024-09-21 | 12:30:00 | Norwich City | Watford | 1.58 | 1.41 |
2024-09-21 | 12:30:00 | QPR | Millwall | 1.84 | 1.57 |
2024-09-21 | 15:00:00 | Bristol City | Oxford United | 1.06 | 1.14 |
2024-09-21 | 15:00:00 | Luton Town | Sheffield Weds | 1.6 | 1.01 |
2024-09-21 | 15:00:00 | Cardiff City | Leeds United | 1.57 | 1.51 |
2024-09-21 | 15:00:00 | Sheffield Utd | Derby County | 1.05 | 1.24 |
2024-09-21 | 15:00:00 | Coventry City | Swansea City | 0.74 | 1.57 |
2024-09-21 | 15:00:00 | Burnley | Portsmouth | 1.96 | 1.17 |
2024-09-21 | 15:00:00 | West Brom | Plymouth Argyle | 2.18 | 1.15 |
2024-09-22 | 12:00:00 | Preston | Blackburn | 1.6 | 1.07 |
Argentina:
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-08-31 | 15:00 (19:00) | Newell's OB | Belgrano | 1.11 | 0.72 |
2024-08-31 | 15:00 (19:00) | Defensa y Just | Barracas Central | 1.32 | 1.35 |
2024-08-31 | 18:00 (22:00) | Talleres | Estudiantes | 1.89 | 1.23 |
2024-08-31 | 18:00 (22:00) | Vélez Sarsfield | Independiente Rivadavia | 1.33 | 1.24 |
2024-08-31 | 21:00 (01:00) | Boca Juniors | Rosario Central | 1.96 | 0.48 |
2024-09-01 | 14:30 (18:30) | Huracán | Tigre | 2.15 | 0.74 |
2024-09-01 | 14:30 (18:30) | Platense | San Lorenzo | 1.31 | 0.12 |
2024-09-01 | 17:00 (21:00) | Independiente | River Plate | -0.25 | 0.82 |
2024-09-01 | 19:00 (23:00) | Atlé Tucumán | Racing Club | 0.35 | 0.55 |
2024-09-01 | 21:00 (01:00) | Banfield | Instituto | 1.66 | 0.77 |
2024-09-02 | 17:00 (21:00) | Gimnasia–LP | Arg Juniors | 1.52 | 0.96 |
2024-09-02 | 19:00 (23:00) | Godoy Cruz | Cen. Córdoba–SdE | 1.86 | 0.04 |
Brazil A
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-08-10 | 16:00 (20:00) | Fortaleza | Juventude | 1.97 | 0.96 |
2024-08-10 | 18:00 (23:00) | Cuiabá | Bahia | 0.78 | 1.44 |
2024-08-10 | 21:30 (01:30) | Cruzeiro | Palmeiras | 2.54 | 0.43 |
2024-08-10 | 21:30 (01:30) | Corinthians | Red Bull Bragantino | 1.68 | 0.62 |
2024-08-10 | 21:30 (01:30) | Vasco da Gama | Fortaleza | 0.36 | 1.09 |
2024-08-11 | 11:00 (15:00) | Juventude | Cuiabá | 1.23 | 0.97 |
2024-08-11 | 16:00 (20:00) | São Paulo | Grêmio | 0.93 | 0.74 |
2024-08-11 | 16:00 (20:00) | Flamengo | Atlético Mineiro | 0.29 | 1.11 |
2024-08-11 | 16:00 (20:00) | Bahia | Flamengo | 1.62 | 1.21 |
2024-08-11 | 19:00 (23:00) | Internacional | Botafogo (RJ) | 1.17 | 0.55 |
2024-08-14 | 19:30 (23:30) | Internacional | Ath Paranaense | 0.43 | 1.02 |
Germany 2
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-08-31 | 13:00 (12:00) | Elversberg | Darmstadt 98 | 2.5 | 0.73 |
2024-08-31 | 13:00 (12:00) | Nürnberg | Magdeburg | 1.38 | 1.53 |
2024-08-31 | 13:00 (12:00) | Hamburger SV | Preußen Münster | 2.05 | 0.65 |
2024-08-31 | 20:30 (19:30) | Kaiserslautern | Hertha BSC | 0.5 | 1.87 |
2024-09-01 | 13:30 (12:30) | Schalke 04 | Köln | 1.72 | 2.05 |
2024-09-01 | 13:30 (12:30) | Braunschweig | Karlsruher | 2.31 | 1.25 |
2024-09-01 | 13:30 (12:30) | Paderborn 07 | Ulm | 1.16 | 1.93 |
MLS
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-08-24 | 16:30 (00:30) | Vancouver W'caps | LAFC | 1.95 | 2.05 |
2024-08-24 | 19:30 (00:30) | NYCFC | Fire | 1.24 | 1.03 |
2024-08-24 | 19:30 (00:30) | Inter Miami | FC Cincinnati | 2.17 | 1.36 |
2024-08-24 | 19:30 (00:30) | Philadelphia | Crew | 1.4 | 2.65 |
2024-08-24 | 19:30 (00:30) | D.C. United | FC Dallas | 1.55 | 1.16 |
2024-08-24 | 19:30 (00:30) | Charlotte | NY Red Bulls | 1.45 | 1.54 |
2024-08-24 | 19:30 (00:30) | CF Montréal | NE Revolution | 2.44 | 0.82 |
2024-08-24 | 19:30 (01:30) | Sporting KC | Orlando City | 2.58 | 1.93 |
2024-08-24 | 19:30 (02:30) | RSL | SJ Earthquakes | 2.85 | 0.98 |
2024-08-24 | 19:30 (03:30) | LA Galaxy | Atlanta Utd | 1.97 | 0.81 |
2024-08-24 | | Minnesota Utd | Seattle | 1.8 | 1.01 |
Dutch: Eredivisie
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-08-31 | 16:30 (15:30) | Almere City | Groningen | 1.91 | 1.83 |
2024-08-31 | 18:45 (17:45) | Fortuna Sittard | NEC Nijmegen | 2.39 | 1.82 |
2024-08-31 | 20:00 (19:00) | Heerenveen | NAC Breda | 1.89 | 1.95 |
2024-08-31 | 21:00 (20:00) | Willem II | Sparta R'dam | 1.54 | 1.34 |
2024-09-01 | 12:15 (11:15) | Utrecht | Twente | 1.17 | 1.97 |
2024-09-01 | 14:30 (13:30) | Zwolle | Heracles Almelo | 2.29 | 1.29 |
2024-09-01 | 14:30 (13:30) | Feyenoord | Ajax | 2.84 | 1.35 |
2024-09-01 | 16:45 (15:45) | PSV Eindhoven | Go Ahead Eag | 3.71 | 1.06 |
Mexico MX:
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-08-30 | 20:00 (02:00) | Atlético | Atlas | 3.7 | 0.32 |
2024-08-30 | 20:00 (03:00) | Mazatlán | Puebla | 2.17 | 0.73 |
2024-08-30 | 20:05 (04:05) | Tijuana | León | 3.11 | 0.7 |
2024-08-31 | 18:00 (00:00) | Guadalajara | FC Juárez | 3.29 | -0.03 |
2024-08-31 | 18:00 (00:00) | Pachuca | Querétaro | 2.42 | 0.45 |
2024-08-31 | 20:00 (02:00) | Monterrey | Toluca | 2.96 | 0.73 |
2024-08-31 | 22:10 (04:10) | Cruz Azul | América | 2.01 | 0.74 |
2024-09-01 | 18:00 (00:00) | UNAM | UANL | 3.66 | 0.2 |
2024-09-01 | 20:05 (02:05) | Santos | Necaxa | 2.86 | 1.5 |
Italy B:
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-08-31 | 18:00 (17:00) | Sampdoria | Bari | 1.25 | 1.11 |
2024-08-31 | 20:30 (19:30) | Modena | Cittadella | 2.01 | 0.88 |
2024-08-31 | 20:30 (19:30) | Sassuolo | Cremonese | 1.59 | 1.4 |
2024-08-31 | 20:30 (19:30) | Südtirol | Brescia | 1.43 | 1.38 |
2024-08-31 | 20:30 (19:30) | Pisa | Reggiana | 1.49 | 1.01 |
2024-09-01 | 20:30 (19:30) | Frosinone | Juve Stabia | 1.49 | 1.09 |
2024-09-01 | 20:30 (19:30) | Catanzaro | Carrarese | 1.34 | 0.95 |
2024-09-01 | 20:30 (19:30) | Spezia | Cesena | 1.09 | 1.53 |
2024-09-01 | 20:30 (19:30) | Mantova | Salernitana | 1.31 | 1.17 |
2024-09-01 | 20:30 (19:30) | Palermo | Cosenza | 1.6 | 1.05 |
Belgian Pro League:
Date | Time | Home Team | Away Team | Expected Goals Home | Expected Goals Away |
---|
2024-08-31 | 16:00 (15:00) | Mechelen | Charleroi | -0.07 | 0.49 |
2024-08-31 | 18:15 (17:15) | Beerschot | Dender | -0.49 | 1.33 |
2024-08-31 | 20:45 (19:45) | OH Leuven | Standard Liège | -0.65 | 1.1 |
2024-09-01 | 13:30 (12:30) | Club Brugge | Cercle Brugge | 2.49 | 0.54 |
2024-09-01 | 16:00 (15:00) | Gent | Antwerp | -0.26 | 2.34 |
2024-09-01 | 18:30 (17:30) | Union SG | Anderlecht | 0.43 | 1.96 |
2024-09-01 | 19:15 (18:15) | Kortrijk | Sint-Truiden | 1.34 | 0.88 |